Domestic Shipments of Major Consumer Electronic Equipment, 2026
(thousand units, % = in comparison with the previous year)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2026 total to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat-panel-display TVs | 1,000 units | 351 | 351 | ||||||||||||
| % | 104.8 | 104.8 | |||||||||||||
| Screen sizes less than 29 inches | 1,000 units | 36 | 36 | ||||||||||||
| % | 95.4 | 95.4 | |||||||||||||
| Screen sizes from 30 inches to 39 inches | 1,000 units | 75 | 75 | ||||||||||||
| % | 108.7 | 108.7 | |||||||||||||
| Screen sizes 40 inches to 49 inches | 1,000 units | 102 | 102 | ||||||||||||
| % | 106.3 | 106.3 | |||||||||||||
| Screen sizes 50 inches to 59 inches | 1,000 units | 92 | 92 | ||||||||||||
| % | 98.5 | 98.5 | |||||||||||||
| Screen sizes 60 inches and above | 1,000 units | 46 | 46 | ||||||||||||
| % | 118.4 | 118.4 | |||||||||||||
| 4K TV | 1,000 units | 194 | 194 | ||||||||||||
| % | 117.1 | 117.1 | |||||||||||||
| Hybridcast TV | 1,000 units | 208 | 208 | ||||||||||||
| % | 104.5 | 104.5 | |||||||||||||
| Organic electroluminescence TV | 1,000 units | 18 | 18 | ||||||||||||
| % | 91.0 | 91.0 | |||||||||||||
| BD recorders | 1,000 units | 55 | 55 | ||||||||||||
| % | 109.4 | 109.4 | |||||||||||||
| Digital Video Cameras | 1,000 units | 3 | 3 | ||||||||||||
| (including Action Cameras) | % | - | - | ||||||||||||
| Antennas for satellite broadcasting / | 1,000 units | 16 | 16 | ||||||||||||
| communication satellite broadcasting | % | 80.9 | 80.9 | ||||||||||||
| System audio | 1,000 units | 11 | 11 | ||||||||||||
| % | - | - | |||||||||||||
| Amplifiers | 1,000 units | 3 | 3 | ||||||||||||
| % | 86.5 | 86.5 | |||||||||||||
| Speaker systems | 1,000 units | 33 | 33 | ||||||||||||
| % | 76.4 | 76.4 | |||||||||||||
| Radio receivers | 1,000 units | 41 | 41 | ||||||||||||
| % | 89.0 | 89.0 | |||||||||||||
| Stereo headphones | 1,000 units | 314 | 314 | ||||||||||||
| % | 115.6 | 115.6 | |||||||||||||
| Car navigation systems | 1,000 units | 208 | 208 | ||||||||||||
| % | 94.7 | 94.7 | |||||||||||||
| Car AV main units | 1,000 units | 108 | 108 | ||||||||||||
| % | 109.8 | 109.8 | |||||||||||||
| Display audio | 1,000 units | 68 | 68 | ||||||||||||
| % | 128.5 | 128.5 | |||||||||||||
| Car speakers | 1,000 units | 1,390 | 1,390 | ||||||||||||
| % | 94.5 | 94.5 | |||||||||||||
| Vehicle ETC units | 1,000 units | 169 | 169 | ||||||||||||
| % | 96.0 | 96.0 | |||||||||||||
| Vehicle DSRC units | 1,000 units | 196 | 196 | ||||||||||||
| % | 110.5 | 110.5 | |||||||||||||
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
* The publication of domestic shipment figures for DVD Video/BD Players came to an end in December 2025.