Domestic Shipments of Major Consumer Electronic Equipment, 2026
(thousand units, % = in comparison with the previous year)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2026 total to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat-panel-display TVs | 1,000 units | 351 | 335 | 687 | |||||||||||
| % | 104.8 | 102.0 | 103.4 | ||||||||||||
| Screen sizes less than 29 inches | 1,000 units | 36 | 37 | 73 | |||||||||||
| % | 95.4 | 96.0 | 95.7 | ||||||||||||
| Screen sizes from 30 inches to 39 inches | 1,000 units | 75 | 76 | 151 | |||||||||||
| % | 108.7 | 96.0 | 101.9 | ||||||||||||
| Screen sizes 40 inches to 49 inches | 1,000 units | 102 | 91 | 193 | |||||||||||
| % | 106.3 | 95.2 | 100.7 | ||||||||||||
| Screen sizes 50 inches to 59 inches | 1,000 units | 92 | 88 | 180 | |||||||||||
| % | 98.5 | 108.2 | 103.0 | ||||||||||||
| Screen sizes 60 inches and above | 1,000 units | 46 | 44 | 89 | |||||||||||
| % | 118.4 | 127.6 | 122.7 | ||||||||||||
| 4K TV | 1,000 units | 194 | 180 | 374 | |||||||||||
| % | 117.1 | 124.5 | 120.6 | ||||||||||||
| Hybridcast TV | 1,000 units | 208 | 186 | 394 | |||||||||||
| % | 104.5 | 104.5 | 104.5 | ||||||||||||
| Organic electroluminescence TV | 1,000 units | 18 | 14 | 32 | |||||||||||
| % | 91.0 | 94.2 | 92.4 | ||||||||||||
| BD recorders | 1,000 units | 55 | 51 | 105 | |||||||||||
| % | 109.4 | 103.6 | 106.6 | ||||||||||||
| Digital Video Cameras | 1,000 units | 3 | 5 | 8 | |||||||||||
| (including Action Cameras) | % | - | 127.8 | 223.8 | |||||||||||
| Antennas for satellite broadcasting / | 1,000 units | 16 | 20 | 37 | |||||||||||
| communication satellite broadcasting | % | 80.9 | 121.4 | 99.1 | |||||||||||
| System audio | 1,000 units | 11 | 9 | 20 | |||||||||||
| % | - | - | - | ||||||||||||
| Amplifiers | 1,000 units | 3 | 3 | 5 | |||||||||||
| % | 86.5 | 222.2 | 125.4 | ||||||||||||
| Speaker systems | 1,000 units | 33 | 27 | 60 | |||||||||||
| % | 76.4 | 99.5 | 85.3 | ||||||||||||
| Radio receivers | 1,000 units | 41 | 39 | 80 | |||||||||||
| % | 89.0 | 81.0 | 84.9 | ||||||||||||
| Stereo headphones | 1,000 units | 314 | 310 | 624 | |||||||||||
| % | 115.6 | 130.5 | 122.6 | ||||||||||||
| Car navigation systems | 1,000 units | 208 | 215 | 423 | |||||||||||
| % | 94.7 | 79.6 | 86.4 | ||||||||||||
| Car AV main units | 1,000 units | 108 | 116 | 223 | |||||||||||
| % | 109.8 | 115.4 | 112.6 | ||||||||||||
| Display audio | 1,000 units | 68 | 73 | 140 | |||||||||||
| % | 128.5 | 130.8 | 129.7 | ||||||||||||
| Car speakers | 1,000 units | 1,390 | 1,540 | 2,930 | |||||||||||
| % | 94.5 | 100.3 | 97.5 | ||||||||||||
| Vehicle ETC units | 1,000 units | 169 | 192 | 360 | |||||||||||
| % | 96.0 | 102.6 | 99.4 | ||||||||||||
| Vehicle DSRC units | 1,000 units | 196 | 218 | 415 | |||||||||||
| % | 110.5 | 113.2 | 111.9 | ||||||||||||
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
* The publication of domestic shipment figures for DVD Video/BD Players came to an end in December 2025.