Domestic Shipments of Major Consumer Electronic Equipment, 2026
(thousand units, % = in comparison with the previous year)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2026 total to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat-panel-display TVs | 1,000 units | 351 | 335 | 377 | 1,064 | ||||||||||
| % | 104.8 | 102.0 | 97.2 | 101.1 | |||||||||||
| Screen sizes less than 29 inches | 1,000 units | 36 | 37 | 39 | 112 | ||||||||||
| % | 95.4 | 96.0 | 78.8 | 89.1 | |||||||||||
| Screen sizes from 30 inches to 39 inches | 1,000 units | 75 | 76 | 84 | 235 | ||||||||||
| % | 108.7 | 96.0 | 92.9 | 98.5 | |||||||||||
| Screen sizes 40 inches to 49 inches | 1,000 units | 102 | 91 | 99 | 292 | ||||||||||
| % | 106.3 | 95.2 | 89.9 | 96.8 | |||||||||||
| Screen sizes 50 inches to 59 inches | 1,000 units | 92 | 88 | 107 | 287 | ||||||||||
| % | 98.5 | 108.2 | 113.3 | 106.6 | |||||||||||
| Screen sizes 60 inches and above | 1,000 units | 46 | 44 | 48 | 138 | ||||||||||
| % | 118.4 | 127.6 | 110.9 | 118.3 | |||||||||||
| 4K TV | 1,000 units | 194 | 180 | 208 | 582 | ||||||||||
| % | 117.1 | 124.5 | 119.7 | 120.3 | |||||||||||
| Hybridcast TV | 1,000 units | 208 | 186 | 215 | 609 | ||||||||||
| % | 104.5 | 104.5 | 105.0 | 104.7 | |||||||||||
| Organic electroluminescence TV | 1,000 units | 18 | 14 | 16 | 48 | ||||||||||
| % | 91.0 | 94.2 | 95.2 | 93.3 | |||||||||||
| BD recorders | 1,000 units | 55 | 51 | 41 | 146 | ||||||||||
| % | 109.4 | 103.6 | 61.8 | 88.7 | |||||||||||
| Digital Video Cameras | 1,000 units | 3 | 5 | 5 | 13 | ||||||||||
| (including Action Cameras) | % | - | 127.8 | 96.7 | 149.8 | ||||||||||
| Antennas for satellite broadcasting / | 1,000 units | 16 | 20 | 19 | 56 | ||||||||||
| communication satellite broadcasting | % | 80.9 | 121.4 | 93.6 | 97.2 | ||||||||||
| System audio | 1,000 units | 11 | 9 | 9 | 29 | ||||||||||
| % | - | - | - | - | |||||||||||
| Amplifiers | 1,000 units | 3 | 3 | 2 | 7 | ||||||||||
| % | 86.5 | 222.2 | 61.5 | 95.3 | |||||||||||
| Speaker systems | 1,000 units | 33 | 27 | 33 | 93 | ||||||||||
| % | 76.4 | 99.5 | 95.1 | 88.5 | |||||||||||
| Radio receivers | 1,000 units | 41 | 39 | 46 | 126 | ||||||||||
| % | 89.0 | 81.0 | 97.3 | 89.1 | |||||||||||
| Stereo headphones | 1,000 units | 314 | 310 | 330 | 954 | ||||||||||
| % | 115.6 | 130.5 | 102.8 | 114.9 | |||||||||||
| Car navigation systems | 1,000 units | 208 | 215 | 261 | 684 | ||||||||||
| % | 94.7 | 79.6 | 100.9 | 91.4 | |||||||||||
| Car AV main units | 1,000 units | 108 | 116 | 121 | 344 | ||||||||||
| % | 109.8 | 115.4 | 128.7 | 117.8 | |||||||||||
| Display audio | 1,000 units | 68 | 73 | 78.0 | 218 | ||||||||||
| % | 128.5 | 130.8 | 152.5 | 137.0 | |||||||||||
| Car speakers | 1,000 units | 1,390 | 1,540 | 1,588 | 4,518 | ||||||||||
| % | 94.5 | 100.3 | 99.1 | 98.0 | |||||||||||
| Vehicle ETC units | 1,000 units | 169 | 192 | 195 | 555 | ||||||||||
| % | 96.0 | 102.6 | 104.0 | 101.0 | |||||||||||
| Vehicle DSRC units | 1,000 units | 196 | 218 | 241 | 656 | ||||||||||
| % | 110.5 | 113.2 | 123.7 | 115.9 | |||||||||||
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
* The publication of domestic shipment figures for DVD Video/BD Players came to an end in December 2025.