Domestic Shipments of Major Consumer Electronic Equipment, 2026
(thousand units, % = in comparison with the previous year)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2026 total to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat-panel-display TVs | 1,000 units | 351 | 335 | 377 | 308 | 280 | 406 | 331 | 2,389 | ||||||
| % | 104.8 | 102.0 | 97.2 | 91.3 | 85.4 | 102.9 | 95.4 | 97.2 | |||||||
| Screen sizes less than 29 inches | 1,000 units | 36 | 37 | 39 | 34 | 28 | 31 | 28 | 234 | ||||||
| % | 95.4 | 96.0 | 78.8 | 115.6 | 101.5 | 116.2 | 88.3 | 96.7 | |||||||
| Screen sizes from 30 inches to 39 inches | 1,000 units | 75 | 76 | 84 | 77 | 42 | 81 | 69 | 504 | ||||||
| % | 108.7 | 96.0 | 92.9 | 97.6 | 60.7 | 126.8 | 103.4 | 97.4 | |||||||
| Screen sizes 40 inches to 49 inches | 1,000 units | 102 | 91 | 99 | 77 | 73 | 113 | 82 | 638 | ||||||
| % | 106.3 | 95.2 | 89.9 | 80.1 | 76.7 | 100.8 | 82.9 | 90.4 | |||||||
| Screen sizes 50 inches to 59 inches | 1,000 units | 92 | 88 | 107 | 80 | 86 | 119 | 99 | 671 | ||||||
| % | 98.5 | 108.2 | 113.3 | 88.6 | 96.0 | 97.3 | 99.8 | 100.1 | |||||||
| Screen sizes 60 inches and above | 1,000 units | 46 | 44 | 48 | 40 | 50 | 62 | 52 | 342 | ||||||
| % | 118.4 | 127.6 | 110.9 | 94.0 | 111.8 | 89.2 | 105.1 | 105.9 | |||||||
| 4K TV | 1,000 units | 194 | 180 | 208 | 162 | 161 | 205 | 173 | 1,283 | ||||||
| % | 117.1 | 124.5 | 119.7 | 99.7 | 98.8 | 78.8 | 82.7 | 100.3 | |||||||
| Hybridcast TV | 1,000 units | 208 | 186 | 215 | 179 | 167 | 221 | 196 | 1,372 | ||||||
| % | 104.5 | 104.5 | 105.0 | 93.4 | 90.8 | 89.1 | 95.5 | 97.3 | |||||||
| Organic electroluminescence TV | 1,000 units | 18 | 14 | 16 | 14 | 18 | 27 | 13 | 120 | ||||||
| % | 91.0 | 94.2 | 95.2 | 83.5 | 71.8 | 60.8 | 44.1 | 71.9 | |||||||
| BD recorders | 1,000 units | 55 | 51 | 41 | *1 - | 32 | 40 | 36 | 253 | ||||||
| % | 109.4 | 103.6 | 61.8 | - | 91.0 | 85.7 | 72.8 | 75.8 | |||||||
| Digital Video Cameras | 1,000 units | 3 | 5 | 5 | 4 | *1 - | *1 - | *1 - | 16 | ||||||
| (including Action Cameras) | % | *2 - | 127.8 | 96.7 | *2 - | - | - | - | 86.9 | ||||||
| Antennas for satellite broadcasting / | 1,000 units | 16 | 20 | 19 | 18 | 15 | 21 | 27 | 137 | ||||||
| communication satellite broadcasting | % | 80.9 | 121.4 | 93.6 | 85.3 | 82.7 | 106.1 | 129.8 | 99.6 | ||||||
| System audio | 1,000 units | 11 | 9 | 9 | 42 | 35 | 49 | 33 | 189 | ||||||
| % | *2 - | *2 - | *2 - | 71.9 | 77.8 | 111.3 | 77.4 | 56.4 | |||||||
| Amplifiers | 1,000 units | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 20 | ||||||
| % | 86.5 | 222.2 | 61.5 | 89.4 | 98.6 | 124.5 | 103.8 | 100.8 | |||||||
| Speaker systems | 1,000 units | 33 | 27 | 33 | 34 | 32 | 43 | 33 | 235 | ||||||
| % | 76.4 | 99.5 | 95.1 | 84.7 | 82.0 | 109.2 | 65.6 | 85.8 | |||||||
| Radio receivers | 1,000 units | 41 | 39 | 46 | 50 | 40 | 50 | 44 | 310 | ||||||
| % | 89.0 | 81.0 | 97.3 | 86.9 | 87.5 | 101.7 | 86.2 | 89.9 | |||||||
| Stereo headphones | 1,000 units | 314 | 310 | 330 | 315 | 227 | 295 | 375 | 2,166 | ||||||
| % | 115.6 | 130.5 | 102.8 | 99.9 | 92.1 | 118.1 | 103.7 | 108.1 | |||||||
| Car navigation systems | 1,000 units | 208 | 215 | 261 | 209 | 200 | 244 | 247 | 1,585 | ||||||
| % | 94.7 | 79.6 | 100.9 | 102.1 | 96.8 | 107.0 | 110.9 | 98.4 | |||||||
| Car AV main units | 1,000 units | 108 | 116 | 121 | 100 | 97 | 114 | 120 | 775 | ||||||
| % | 109.8 | 115.4 | 128.7 | 111.2 | 103.6 | 104.8 | 113.1 | 112.2 | |||||||
| Display audio | 1,000 units | 68 | 73 | 78 | 62 | 61 | 69 | 76 | 487 | ||||||
| % | 128.5 | 130.8 | 152.5 | 142.3 | 111.2 | 115.8 | 128.4 | 129.2 | |||||||
| Car speakers | 1,000 units | 1,390 | 1,540 | 1,588 | 1,412 | 1,298 | 1,547 | 1,694 | 10,469 | ||||||
| % | 94.5 | 100.3 | 99.1 | 98.1 | 97.0 | 101.4 | 106.7 | 99.7 | |||||||
| Vehicle ETC units | 1,000 units | 169 | 192 | 195 | 166 | 146 | 178 | 178 | 1,223 | ||||||
| % | 96.0 | 102.6 | 104.0 | 96.9 | 88.2 | 94.2 | 95.2 | 96.9 | |||||||
| Vehicle DSRC units | 1,000 units | 196 | 218 | 241 | 200 | 187 | 224 | 238 | 1,505 | ||||||
| % | 110.5 | 113.2 | 123.7 | 128.5 | 123.8 | 127.0 | 133.2 | 122.6 | |||||||
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
*1 As a result of aggregation, the number of shipments was masked (confidential) in accordance with the rules.
*2 Comparison unavailable due to masked data from the previous year.