Domestic Shipments of Major Consumer Electronic Equipment, 2025
(thousand units, % = in comparison with the previous year)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2025 total to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat-panel-display TVs | 1,000 units | 335 | 329 | 388 | 338 | 1,390 | |||||||||
% | 94.6 | 94.5 | 99.3 | 103.6 | 98.0 | ||||||||||
Screen sizes less than 29 inches | 1,000 units | 38 | 39 | 49 | 30 | 156 | |||||||||
% | 91.9 | 100.1 | 102.6 | 89.1 | 96.4 | ||||||||||
Screen sizes from 30 inches to 39 inches | 1,000 units | 69 | 79 | 91 | 79 | 317 | |||||||||
% | 81.4 | 93.6 | 91.2 | 106.7 | 92.7 | ||||||||||
Screen sizes 40 inches to 49 inches | 1,000 units | 96 | 96 | 110 | 96 | 399 | |||||||||
% | 94.5 | 101.0 | 111.5 | 112.4 | 104.6 | ||||||||||
Screen sizes 50 inches to 59 inches | 1,000 units | 94 | 81 | 94 | 90 | 359 | |||||||||
% | 103.7 | 89.1 | 92.3 | 97.3 | 95.5 | ||||||||||
Screen sizes 60 inches and above | 1,000 units | 39 | 34 | 44 | 43 | 159 | |||||||||
% | 106.1 | 87.7 | 103.3 | 105.8 | 100.7 | ||||||||||
4K TV | 1,000 units | 166 | 145 | 173 | 163 | 646 | |||||||||
% | 93.7 | 86.8 | 94.0 | 97.8 | 93.1 | ||||||||||
Hybridcast TV | 1,000 units | 199 | 178 | 205 | 191 | 773 | |||||||||
% | 95.9 | 91.0 | 95.2 | 102.1 | 96.0 | ||||||||||
Organic electroluminescence TV | 1,000 units | 20 | 15 | 17 | 17 | 69 | |||||||||
% | 50.3 | 42.5 | 43.5 | 42.9 | 44.9 | ||||||||||
BD recorders | 1,000 units | 50 | 49 | 66 | 39 | 203 | |||||||||
% | 81.1 | 91.9 | 111.0 | 69.5 | 88.4 | ||||||||||
DVD Video/BD Players | 1,000 units | 18 | 20 | *1 - | *1 - | 38 | |||||||||
% | 73.4 | 76.8 | - | - | 26.9 | ||||||||||
DVD video | 1,000 units | *1 - | *1 - | *1 - | *1 - | - | |||||||||
% | - | - | - | - | - | ||||||||||
BD Players | 1,000 units | 18 | 20 | *1 - | *1 - | 38 | |||||||||
% | 73.4 | 76.8 | - | - | 34.3 | ||||||||||
Digital Video Cameras | 1,000 units | *1 - | 4 | 5 | *1 - | 9 | |||||||||
(including Action Cameras) | % | - | - | 51.0 | - | 36.5 | |||||||||
Antennas for satellite broadcasting / | 1,000 units | 20 | 17 | 20 | 22 | 79 | |||||||||
communication satellite broadcasting | % | 106.9 | 93.9 | 89.0 | 85.7 | 93.1 | |||||||||
System audio | 1,000 units | 49 | 43 | 52 | 58 | 202 | |||||||||
% | 95.6 | 72.3 | 80.3 | 77.7 | 80.8 | ||||||||||
Amplifiers | 1,000 units | 3 | 1 | 4 | 3 | 11 | |||||||||
% | 89.9 | 34.6 | 83.2 | 80.8 | 72.9 | ||||||||||
Speaker systems | 1,000 units | 43 | 27 | 34 | 41 | 145 | |||||||||
% | 94.4 | 82.6 | 93.4 | 85.8 | 89.3 | ||||||||||
Radio receivers | 1,000 units | 46 | 48 | 47 | 57 | 199 | |||||||||
% | 72.6 | 85.5 | 84.5 | 91.2 | 83.3 | ||||||||||
Stereo headphones | 1,000 units | 271 | 238 | 321 | 316 | 1,146 | |||||||||
% | 85.3 | 90.5 | 105.6 | 82.1 | 90.3 | ||||||||||
Car navigation systems | 1,000 units | 220 | 270 | 259 | 205 | 953 | |||||||||
% | 90.3 | 110.2 | 91.7 | 94.4 | 96.5 | ||||||||||
Car AV main units | 1,000 units | 98 | 100 | 94 | 90 | 382 | |||||||||
% | 126.8 | 115.1 | 97.3 | 102.9 | 109.7 | ||||||||||
Display audio | 1,000 units | 53 | 56 | 51 | 44 | 203 | |||||||||
% | - | - | - | 143.5 | - | ||||||||||
Car compact disc players | 1,000 units | 14 | 13 | 16 | |||||||||||
% | 90.9 | 92.5 | 100.2 | ||||||||||||
Car speakers | 1,000 units | 1,470 | 1,536 | 1,603 | 1,439 | 6,049 | |||||||||
% | 113.5 | 106.0 | 103.2 | 106.2 | 107.0 | ||||||||||
Vehicle ETC units | 1,000 units | 176 | 187 | 187 | 172 | 721 | |||||||||
% | 110.0 | 106.4 | 103.1 | 105.3 | 106.1 | ||||||||||
Vehicle DSRC units | 1,000 units | 178 | 193 | 195 | 156 | 721 | |||||||||
% | 115.8 | 111.8 | 108.3 | 99.6 | 108.9 |
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
*1 As a result of aggregation, the number of shipments was masked (confidential) in accordance with the rules.
*2 The publication of domestic shipment figures for car compact disc players came to an end in March 2025.