Domestic Shipments of Major Consumer Electronic Equipment, 2025
(thousand units, % = in comparison with the previous year)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2025 total to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat-panel-display TVs | 1,000 units | 335 | 329 | 388 | 1,052 | ||||||||||
% | 94.6 | 94.5 | 99.3 | 96.3 | |||||||||||
Screen sizes less than 29 inches | 1,000 units | 38 | 39 | 49 | 126 | ||||||||||
% | 91.9 | 100.1 | 102.6 | 98.4 | |||||||||||
Screen sizes from 30 inches to 39 inches | 1,000 units | 69 | 79 | 91 | 238 | ||||||||||
% | 81.4 | 93.6 | 91.2 | 88.8 | |||||||||||
Screen sizes 40 inches to 49 inches | 1,000 units | 96 | 96 | 110 | 302 | ||||||||||
% | 94.5 | 101.0 | 111.5 | 102.3 | |||||||||||
Screen sizes 50 inches to 59 inches | 1,000 units | 94 | 81 | 94 | 269 | ||||||||||
% | 103.7 | 89.1 | 92.3 | 148.4 | |||||||||||
Screen sizes 60 inches and above | 1,000 units | 39 | 34 | 44 | 116 | ||||||||||
% | 106.1 | 87.7 | 103.3 | 154.3 | |||||||||||
4K TV | 1,000 units | 166 | 145 | 173 | 484 | ||||||||||
% | 93.7 | 86.8 | 94.0 | 91.6 | |||||||||||
Hybridcast TV | 1,000 units | 199 | 178 | 205 | 582 | ||||||||||
% | 95.9 | 91.0 | 95.2 | 94.1 | |||||||||||
Organic electroluminescence TV | 1,000 units | 20 | 15 | 17 | 52 | ||||||||||
% | 50.3 | 42.5 | 43.5 | 45.6 | |||||||||||
DVD video | 1,000 units | *1 - | *1 - | *1 - | *1 - | ||||||||||
% | - | - | - | - | |||||||||||
BD recorders/players | 1,000 units | 67 | 69 | 66 | 202 | ||||||||||
% | 79.0 | 86.9 | 70.4 | 78.3 | |||||||||||
Recorders | 1,000 units | 50 | 49 | 66 | 164 | ||||||||||
% | 81.1 | 91.9 | 111.0 | 94.6 | |||||||||||
Players | 1,000 units | 18 | 20 | *1 - | 38 | ||||||||||
% | 73.4 | 76.8 | - | 44.7 | |||||||||||
Digital Video Cameras | 1,000 units | *1 - | 4 | 5 | 9 | ||||||||||
(including Action Cameras) | % | - | - | 51.0 | 55.4 | ||||||||||
Antennas for satellite broadcasting / | 1,000 units | 20 | 17 | 20 | 57 | ||||||||||
communication satellite broadcasting | % | 106.9 | 93.9 | 89.0 | 96.2 | ||||||||||
System audio | 1,000 units | 49 | 43 | 52 | 144 | ||||||||||
% | 95.6 | 72.3 | 80.3 | 82.1 | |||||||||||
Amplifiers | 1,000 units | 3 | 1 | 4 | 8 | ||||||||||
% | 89.9 | 34.6 | 83.2 | 70.2 | |||||||||||
Speaker systems | 1,000 units | 43 | 27 | 34 | 105 | ||||||||||
% | 94.4 | 82.6 | 93.4 | 90.8 | |||||||||||
Radio receivers | 1,000 units | 46 | 48 | 47 | 142 | ||||||||||
% | 72.6 | 85.5 | 84.5 | 80.5 | |||||||||||
Stereo headphones | 1,000 units | 271 | 238 | 321 | 830 | ||||||||||
% | 85.3 | 90.5 | 105.6 | 93.8 | |||||||||||
Car navigation systems | 1,000 units | 220 | 270 | 259 | 748 | ||||||||||
% | 90.3 | 110.2 | 91.7 | 97.1 | |||||||||||
Car AV main units | 1,000 units | 98 | 100 | 94 | 292 | ||||||||||
% | 126.8 | 115.1 | 97.3 | 112.0 | |||||||||||
Display audio | 1,000 units | 53 | 56 | 51 | 159 | ||||||||||
% | - | - | - | - | |||||||||||
Car compact disc players | 1,000 units | 14 | 13 | 16 | 43 | ||||||||||
% | 90.9 | 92.5 | 100.2 | 94.7 | |||||||||||
Car speakers | 1,000 units | 1,470 | 1,536 | 1,603 | 4,609 | ||||||||||
% | 113.5 | 106.0 | 103.2 | 107.2 | |||||||||||
Vehicle ETC units | 1,000 units | 176 | 187 | 187 | 549 | ||||||||||
% | 110.0 | 106.4 | 103.1 | 106.4 | |||||||||||
Vehicle DSRC units | 1,000 units | 178 | 193 | 195 | 566 | ||||||||||
% | 115.8 | 111.8 | 108.3 | 111.8 |
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
*1 As a result of aggregation, the number of shipments was masked (confidential) in accordance with the rules.