Domestic Shipments of Major Consumer Electronic Equipment, 2025
(thousand units, % = in comparison with the previous year)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2025 total to date | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flat-panel-display TVs | 1,000 units | 335 | 329 | 388 | 338 | 328 | 394 | 347 | 319 | 335 | 328 | 3,441 | |||
| % | 94.6 | 94.5 | 99.3 | 103.6 | 98.9 | 106.7 | 93.0 | 98.1 | 97.5 | 85.5 | 97.1 | ||||
| Screen sizes less than 29 inches | 1,000 units | 38 | 39 | 49 | 30 | 28 | 27 | 31 | 28 | 37 | 30 | 337 | |||
| % | 91.9 | 100.1 | 102.6 | 89.1 | 84.9 | 85.9 | 79.0 | 77.8 | 99.8 | 79.6 | 89.6 | ||||
| Screen sizes from 30 inches to 39 inches | 1,000 units | 69 | 79 | 91 | 79 | 70 | 64 | 67 | 70 | 60 | 63 | 711 | |||
| % | 81.4 | 93.6 | 91.2 | 106.7 | 108.7 | 100.1 | 92.0 | 110.5 | 89.0 | 90.8 | 95.7 | ||||
| Screen sizes 40 inches to 49 inches | 1,000 units | 96 | 96 | 110 | 96 | 96 | 112 | 99 | 87 | 90 | 88 | 970 | |||
| % | 94.5 | 101.0 | 111.5 | 112.4 | 106.3 | 122.0 | 97.0 | 96.2 | 92.6 | 81.2 | 100.9 | ||||
| Screen sizes 50 inches to 59 inches | 1,000 units | 94 | 81 | 94 | 90 | 90 | 122 | 99 | 93 | 99 | 95 | 957 | |||
| % | 103.7 | 89.1 | 92.3 | 97.3 | 89.4 | 99.5 | 89.1 | 103.5 | 95.0 | 80.7 | 93.6 | ||||
| Screen sizes 60 inches and above | 1,000 units | 39 | 34 | 44 | 43 | 45 | 69 | 50 | 41 | 49 | 51 | 465 | |||
| % | 106.1 | 87.7 | 103.3 | 105.8 | 101.5 | 116.2 | 107.5 | 89.9 | 129.5 | 103.4 | 105.3 | ||||
| 4K TV | 1,000 units | 166 | 145 | 173 | 163 | 162 | 261 | 209 | 182 | 201 | 195 | 1,856 | |||
| % | 93.7 | 86.8 | 94.0 | 97.8 | 90.5 | 136.2 | 100.5 | 103.8 | 113.9 | 95.6 | 101.5 | ||||
| Hybridcast TV | 1,000 units | 199 | 178 | 205 | 191 | 184 | 248 | 205 | 182 | 205 | 189 | 1,987 | |||
| % | 95.9 | 91.0 | 95.2 | 102.1 | 101.8 | 120.9 | 90.6 | 95.4 | 105.2 | 92.5 | 98.9 | ||||
| Organic electroluminescence TV | 1,000 units | 20 | 15 | 17 | 17 | 25 | 45 | 29 | 22 | 24 | 19 | 231 | |||
| % | 50.3 | 42.5 | 43.5 | 42.9 | 76.0 | 83.4 | 63.5 | 72.2 | 80.8 | 72.0 | 62.4 | ||||
| BD recorders | 1,000 units | 50 | 49 | 66 | 39 | 35 | 46 | 49 | 40 | 45 | 43 | 462 | |||
| % | 81.1 | 91.9 | 111.0 | 69.5 | 70.9 | 72.4 | 84.3 | 81.0 | 62.4 | 70.2 | 79.0 | ||||
| DVD Video/BD Players | 1,000 units | 18 | 20 | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | 38 | |||
| % | 73.4 | 76.8 | - | - | - | - | - | - | - | - | 12.5 | ||||
| DVD video | 1,000 units | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | - | |||
| % | - | - | - | - | - | - | - | - | - | - | - | ||||
| BD Players | 1,000 units | 18 | 20 | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | 38 | |||
| % | 73.4 | 76.8 | - | - | - | - | - | - | - | - | 16.8 | ||||
| Digital Video Cameras | 1,000 units | *1 - | 4 | 5 | *1 - | 4 | 3 | 3 | *1 - | 5 | 7 | 31 | |||
| (including Action Cameras) | % | - | - | 51.0 | - | 52.5 | 55.3 | 43.3 | - | 51.4 | 71.2 | 43.1 | |||
| Antennas for satellite broadcasting / | 1,000 units | 20 | 17 | 20 | 22 | 18 | 19 | 21 | 15 | 21 | 19 | 193 | |||
| communication satellite broadcasting | % | 106.9 | 93.9 | 89.0 | 85.7 | 79.3 | 85.8 | 78.9 | 60.6 | 71.7 | 71.2 | 81.0 | |||
| System audio | 1,000 units | 49 | 43 | 52 | 58 | 45 | 44 | 43 | 40 | 42 | 8 | 424 | |||
| % | 95.6 | 72.3 | 80.3 | 77.7 | 80.7 | 75.2 | 82.5 | 92.3 | 86.2 | - | 76.2 | ||||
| Amplifiers | 1,000 units | 3 | 1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 28 | |||
| % | 89.9 | 34.6 | 83.2 | 80.8 | 78.3 | 101.3 | 97.1 | 76.4 | 89.8 | 114.0 | 83.8 | ||||
| Speaker systems | 1,000 units | 43 | 27 | 34 | 41 | 39 | 40 | 50 | 39 | 33 | 39 | 386 | |||
| % | 94.4 | 82.6 | 93.4 | 85.8 | 83.0 | 74.0 | 122.5 | 116.6 | 87.2 | 104.4 | 93.3 | ||||
| Radio receivers | 1,000 units | 46 | 48 | 47 | 57 | 46 | 49 | 51 | 44 | 46 | 46 | 481 | |||
| % | 72.6 | 85.5 | 84.5 | 91.2 | 92.0 | 101.9 | 94.8 | 59.3 | 82.3 | 82.2 | 83.3 | ||||
| Stereo headphones | 1,000 units | 271 | 238 | 321 | 316 | 247 | 250 | 362 | 257 | 254 | 325 | 2,841 | |||
| % | 85.3 | 90.5 | 105.6 | 82.1 | 87.3 | 74.1 | 120.3 | 83.1 | 74.2 | 99.9 | 89.7 | ||||
| Car navigation systems | 1,000 units | 220 | 270 | 259 | 205 | 207 | 228 | 223 | 181 | 247 | 245 | 2,284 | |||
| % | 90.3 | 110.2 | 91.7 | 94.4 | 90.8 | 86.9 | 87.7 | 67.4 | 99.7 | 92.2 | 90.8 | ||||
| Car AV main units | 1,000 units | 98 | 100 | 94 | 90 | 94 | 109 | 107 | 84 | 113 | 115 | 1,003 | |||
| % | 126.8 | 115.1 | 97.3 | 102.9 | 107.5 | 119.7 | 106.0 | 112.0 | 119.2 | 117.0 | 112.1 | ||||
| Display audio | 1,000 units | 53 | 56 | 51 | 44 | 55 | 59 | 59 | 50 | 67 | 67 | 561 | |||
| % | - | - | - | 143.5 | 158.2 | 165.2 | 132.1 | 154.5 | 158.3 | 155.4 | - | ||||
| Car compact disc players | 1,000 units | 14 | 13 | 16 | |||||||||||
| % | 90.9 | 92.5 | 100.2 | ||||||||||||
| Car speakers | 1,000 units | 1,470 | 1,536 | 1,603 | 1,439 | 1,338 | 1,526 | 1,587 | 1,119 | 1,662 | 1,771 | 15,052 | |||
| % | 113.5 | 106.0 | 103.2 | 106.2 | 94.0 | 107.7 | 90.4 | 96.4 | 108.1 | 101.3 | 102.4 | ||||
| Vehicle ETC units | 1,000 units | 176 | 187 | 187 | 172 | 165 | 189 | 187 | 180 | 200 | 187 | 1,829 | |||
| % | 110.0 | 106.4 | 103.1 | 105.3 | 104.8 | 111.5 | 97.5 | 103.8 | 108.5 | 97.4 | 104.6 | ||||
| Vehicle DSRC units | 1,000 units | 178 | 193 | 195 | 156 | 151 | 176 | 179 | 142 | 196 | 206 | 1,771 | |||
| % | 115.8 | 111.8 | 108.3 | 99.6 | 93.7 | 104.2 | 92.4 | 90.8 | 110.4 | 107.3 | 103.5 | ||||
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
*1 As a result of aggregation, the number of shipments was masked (confidential) in accordance with the rules.
*2 The publication of domestic shipment figures for car compact disc players came to an end in March 2025.