Domestic Shipments of Major Consumer Electronic Equipment, 2025
(thousand units, % = in comparison with the previous year)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2025 total to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat-panel-display TVs | 1,000 units | 335 | 329 | 388 | 338 | 328 | 394 | 2,112 | |||||||
% | 94.6 | 94.5 | 99.3 | 103.6 | 98.9 | 106.7 | 99.6 | ||||||||
Screen sizes less than 29 inches | 1,000 units | 38 | 39 | 49 | 30 | 28 | 27 | 211 | |||||||
% | 91.9 | 100.1 | 102.6 | 89.1 | 84.9 | 85.9 | 93.3 | ||||||||
Screen sizes from 30 inches to 39 inches | 1,000 units | 69 | 79 | 91 | 79 | 70 | 64 | 451 | |||||||
% | 81.4 | 93.6 | 91.2 | 106.7 | 108.7 | 100.1 | 95.9 | ||||||||
Screen sizes 40 inches to 49 inches | 1,000 units | 96 | 96 | 110 | 96 | 96 | 112 | 606 | |||||||
% | 94.5 | 101.0 | 111.5 | 112.4 | 106.3 | 122.0 | 107.7 | ||||||||
Screen sizes 50 inches to 59 inches | 1,000 units | 94 | 81 | 94 | 90 | 90 | 122 | 571 | |||||||
% | 103.7 | 89.1 | 92.3 | 97.3 | 89.4 | 99.5 | 95.3 | ||||||||
Screen sizes 60 inches and above | 1,000 units | 39 | 34 | 44 | 43 | 45 | 69 | 273 | |||||||
% | 106.1 | 87.7 | 103.3 | 105.8 | 101.5 | 116.2 | 104.4 | ||||||||
4K TV | 1,000 units | 166 | 145 | 173 | 163 | 162 | 261 | 1,070 | |||||||
% | 93.7 | 86.8 | 94.0 | 97.8 | 90.5 | 136.2 | 100.4 | ||||||||
Hybridcast TV | 1,000 units | 199 | 178 | 205 | 191 | 184 | 248 | 1,205 | |||||||
% | 95.9 | 91.0 | 95.2 | 102.1 | 101.8 | 120.9 | 101.1 | ||||||||
Organic electroluminescence TV | 1,000 units | 20 | 15 | 17 | 17 | 25 | 45 | 138 | |||||||
% | 50.3 | 42.5 | 43.5 | 42.9 | 76.0 | 83.4 | 57.7 | ||||||||
BD recorders | 1,000 units | 50 | 49 | 66 | 39 | 35 | 46 | 285 | |||||||
% | 81.1 | 91.9 | 111.0 | 69.5 | 70.9 | 72.4 | 82.9 | ||||||||
DVD Video/BD Players | 1,000 units | 18 | 20 | *1 - | *1 - | *1 - | *1 - | 38 | |||||||
% | 73.4 | 76.8 | - | - | - | - | 18.6 | ||||||||
DVD video | 1,000 units | *1 - | *1 - | *1 - | *1 - | *1 - | *1 - | - | |||||||
% | - | - | - | - | - | - | - | ||||||||
BD Players | 1,000 units | 18 | 20 | *1 - | *1 - | *1 - | *1 - | 38 | |||||||
% | 73.4 | 76.8 | - | - | - | - | 24.1 | ||||||||
Digital Video Cameras | 1,000 units | *1 - | 4 | 5 | *1 - | 4 | 3 | 16 | |||||||
(including Action Cameras) | % | - | - | 51.0 | - | 52.5 | 55.3 | 43.0 | |||||||
Antennas for satellite broadcasting / | 1,000 units | 20 | 17 | 20 | 22 | 18 | 19 | 117 | |||||||
communication satellite broadcasting | % | 106.9 | 93.9 | 89.0 | 85.7 | 79.3 | 85.8 | 89.4 | |||||||
System audio | 1,000 units | 49 | 43 | 52 | 58 | 45 | 44 | 291 | |||||||
% | 95.6 | 72.3 | 80.3 | 77.7 | 80.7 | 75.2 | 79.9 | ||||||||
Amplifiers | 1,000 units | 3 | 1 | 4 | 3 | 3 | 3 | 17 | |||||||
% | 89.9 | 34.6 | 83.2 | 80.8 | 78.3 | 101.3 | 77.9 | ||||||||
Speaker systems | 1,000 units | 43 | 27 | 34 | 41 | 39 | 40 | 224 | |||||||
% | 94.4 | 82.6 | 93.4 | 85.8 | 83.0 | 74.0 | 85.1 | ||||||||
Radio receivers | 1,000 units | 46 | 48 | 47 | 57 | 46 | 49 | 294 | |||||||
% | 72.6 | 85.5 | 84.5 | 91.2 | 92.0 | 101.9 | 87.2 | ||||||||
Stereo headphones | 1,000 units | 271 | 238 | 321 | 316 | 247 | 250 | 1,642 | |||||||
% | 85.3 | 90.5 | 105.6 | 82.1 | 87.3 | 74.1 | 87.0 | ||||||||
Car navigation systems | 1,000 units | 220 | 270 | 259 | 205 | 207 | 228 | 1,388 | |||||||
% | 90.3 | 110.2 | 91.7 | 94.4 | 90.8 | 86.9 | 93.9 | ||||||||
Car AV main units | 1,000 units | 98 | 100 | 94 | 90 | 94 | 109 | 584 | |||||||
% | 126.8 | 115.1 | 97.3 | 102.9 | 107.5 | 119.7 | 111.1 | ||||||||
Display audio | 1,000 units | 53 | 56 | 51 | 44 | 55 | 59 | 317 | |||||||
% | - | - | - | 143.5 | 158.2 | 165.2 | - | ||||||||
Car compact disc players | 1,000 units | 14 | 13 | 16 | |||||||||||
% | 90.9 | 92.5 | 100.2 | ||||||||||||
Car speakers | 1,000 units | 1,470 | 1,536 | 1,603 | 1,439 | 1,338 | 1,526 | 8,913 | |||||||
% | 113.5 | 106.0 | 103.2 | 106.2 | 94.0 | 107.7 | 104.9 | ||||||||
Vehicle ETC units | 1,000 units | 176 | 187 | 187 | 172 | 165 | 189 | 1,075 | |||||||
% | 110.0 | 106.4 | 103.1 | 105.3 | 104.8 | 111.5 | 106.8 | ||||||||
Vehicle DSRC units | 1,000 units | 178 | 193 | 195 | 156 | 151 | 176 | 1,049 | |||||||
% | 115.8 | 111.8 | 108.3 | 99.6 | 93.7 | 104.2 | 105.6 |
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
*1 As a result of aggregation, the number of shipments was masked (confidential) in accordance with the rules.
*2 The publication of domestic shipment figures for car compact disc players came to an end in March 2025.