Domestic Shipments of Major Consumer Electronic Equipment, 2024
(thousand units, % = in comparison with the previous year)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2024 total to date | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flat-panel-display TVs | 1,000 units | 354 | 348 | 391 | 326 | 332 | 369 | 373 | 326 | 344 | 383 | 424 | 3,969 | ||
% | 97.0 | 100.5 | 98.7 | 103.3 | 106.7 | 93.3 | 110.1 | 102.9 | 105.2 | 114.8 | 100.8 | 102.7 | |||
Screen sizes less than 29 inches | 1,000 units | 42 | 39 | 48 | 33 | 33 | 31 | 40 | 36 | 37 | 37 | 43 | 419 | ||
% | 92.7 | 96.4 | 108.3 | 93.7 | 89.3 | 102.1 | 119.6 | 121.2 | 109.6 | 109.8 | 111.4 | 104.3 | |||
Screen sizes from 30 inches to 39 inches | 1,000 units | 85 | 84 | 99 | 74 | 64 | 64 | 73 | 63 | 68 | 70 | 80 | 824 | ||
% | 104.0 | 93.1 | 94.7 | 99.6 | 97.3 | 99.2 | 113.7 | 100.5 | 100.1 | 104.5 | 101.0 | 100.2 | |||
Screen sizes 40 inches to 49 inches | 1,000 units | 101 | 95 | 99 | 86 | 90 | 92 | 103 | 90 | 97 | 109 | 119 | 1,080 | ||
% | 98.5 | 97.3 | 87.8 | 103.2 | 109.6 | 75.4 | 104.7 | 100.2 | 110.7 | 121.8 | 105.8 | 100.3 | |||
Screen sizes 50 inches and above | 1,000 units | 127 | 130 | 144 | 133 | 144 | 183 | 157 | 136 | 142 | 168 | 181 | 1,646 | ||
% | 93.0 | 110.3 | 107.9 | 108.3 | 114.9 | 101.9 | 109.9 | 101.8 | 103.2 | 116.4 | 95.6 | 105.2 | |||
4K TV | 1,000 units | 177 | 167 | 185 | 166 | 179 | 192 | 208 | 175 | 176 | 204 | 222 | 2,050 | ||
% | 91.6 | 99.1 | 92.9 | 98.3 | 107.2 | 77.0 | 103.8 | 89.8 | 95.3 | 110.8 | 93.6 | 95.5 | |||
Hybridcast TV | 1,000 units | 207 | 195 | 216 | 187 | 180 | 205 | 226 | 191 | 195 | 205 | 244 | 2,253 | ||
% | 93.8 | 98.7 | 96.9 | 98.0 | 100.0 | 81.3 | 102.5 | 92.3 | 95.3 | 100.3 | 95.0 | 95.5 | |||
Organic electroluminescence TV | 1,000 units | 39 | 35 | 40 | 40 | 32 | 53 | 46 | 30 | 29 | 26 | 37 | 408 | ||
% | 99.8 | 93.0 | 101.2 | 92.7 | 83.5 | 101.5 | 94.7 | 69.4 | 73.0 | 63.6 | 71.1 | 85.8 | |||
DVD video | 1,000 units | 13 | 9 | 8 | *1 - | 9 | 7 | 9 | 7 | 7 | 7 | *1 - | 76 | ||
% | 81.7 | 70.4 | 62.0 | - | 73.8 | 57.8 | 70.8 | 63.0 | 62.7 | 53.2 | - | 55.1 | |||
BD recorders/players | 1,000 units | 85 | 79 | 93 | 82 | 73 | 87 | 86 | 71 | 73 | 80 | 90 | 899 | ||
% | 74.2 | 89.2 | 92.6 | 115.9 | 78.7 | 88.9 | 93.9 | 83.9 | 80.9 | 89.6 | 80.7 | 87.1 | |||
Recorders | 1,000 units | 61 | 53 | 59 | 56 | 50 | 64 | 58 | 49 | 73 | 61 | 70 | 655 | ||
% | 71.1 | 84.2 | 83.2 | 117.7 | 73.5 | 84.8 | 92.1 | 84.6 | 109.3 | 94.0 | 84.0 | 87.6 | |||
Players | 1,000 units | 24 | 26 | 34 | 25 | 23 | 23 | 28 | 22 | *1 - | 19 | 20 | 245 | ||
% | 83.5 | 101.5 | 115.0 | 112.3 | 92.6 | 102.5 | 98.1 | 82.3 | - | 77.8 | 71.1 | 85.8 | |||
Digital Video Cameras | 1,000 units | 6 | *1 - | 10 | 8 | 8 | 6 | 6 | 8 | 10 | 9 | 11 | 83 | ||
(including Action Cameras) | % | 43.4 | - | 54.1 | 51.7 | 96.6 | 77.7 | 51.8 | 84.9 | 82.3 | 66.3 | 129.8 | 61.7 | ||
Antennas for satellite broadcasting / | 1,000 units | 19 | 18 | 23 | 25 | 23 | 23 | 27 | 25 | 29 | 27 | 18 | 257 | ||
communication satellite broadcasting | % | 82.1 | 75.5 | 68.6 | 99.4 | 99.0 | 95.3 | 111.1 | 96.1 | 118.4 | 111.5 | 68.5 | 92.4 | ||
System audio | 1,000 units | 51 | 59 | 65 | 75 | 56 | 59 | 52 | 43 | 48 | 48 | 51 | 608 | ||
% | 81.0 | 92.1 | 92.1 | 99.4 | 86.4 | 83.9 | 77.3 | 74.5 | 70.6 | 69.4 | 69.5 | 81.6 | |||
Amplifiers | 1,000 units | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 36 | ||
% | 87.7 | 113.8 | 107.4 | 105.7 | 131.6 | 87.5 | 100.7 | 111.5 | 82.8 | 79.8 | 66.3 | 96.2 | |||
Speaker systems | 1,000 units | 46 | 33 | 37 | 47 | 47 | 54 | 41 | 34 | 38 | 38 | 43 | 457 | ||
% | 77.6 | 74.9 | 86.0 | 116.9 | 93.1 | 119.5 | 72.2 | 85.8 | 88.2 | 97.2 | 87.1 | 89.8 | |||
Radio receivers | 1,000 units | 64 | 56 | 56 | 63 | 50 | 48 | 53 | 75 | 56 | 57 | 50 | 628 | ||
% | 130.0 | 117.9 | 105.6 | 106.1 | 85.8 | 86.6 | 107.9 | 129.3 | 95.4 | 98.9 | 79.5 | 103.1 | |||
Stereo headphones | 1,000 units | 318 | 263 | 304 | 384 | 283 | 337 | 301 | 310 | 343 | 326 | 403 | 3,571 | ||
% | 84.3 | 83.4 | 79.9 | 109.4 | 81.6 | 101.6 | 91.2 | 79.7 | 85.3 | 105.7 | 109.3 | 91.6 | |||
Car navigation systems | 1,000 units | 243 | 245 | 282 | 217 | 228 | 262 | 254 | 269 | 248 | 266 | 242 | 2,757 | ||
% | 68.7 | 59.7 | 53.6 | 79.5 | 89.1 | 80.6 | 82.3 | 106.7 | 78.6 | 85.6 | 79.8 | 75.8 | |||
Car AV main units | 1,000 units | 77 | 87 | 96 | 87 | 87 | 91 | 101 | 75 | 95 | 98 | 93 | 988 | ||
% | 36.6 | 36.9 | 33.6 | 84.9 | 98.9 | 92.8 | 101.0 | 85.4 | 80.1 | 81.8 | 79.6 | 63.1 | |||
Display audio | 1,000 units | - | - | - | 31 | 35 | 36 | 45 | 32 | 43 | 43 | 43 | 307.0 | ||
% | - | - | - | - | - | - | - | - | - | - | - | - | |||
Car compact disc players | 1,000 units | 15 | 14 | 16 | 18 | 14 | 15 | 15 | 14 | 17 | 15 | 14 | 168 | ||
% | 54.5 | 44.1 | 39.7 | 83.7 | 88.8 | 81.8 | 80.7 | 89.2 | 80.6 | 78.2 | 68.8 | 66.7 | |||
Car speakers | 1,000 units | 1,295 | 1,450 | 1,553 | 1,356 | 1,423 | 1,416 | 1,757 | 1,160 | 1,537 | 1,748 | 1,634 | 16,329 | ||
% | 78.8 | 88.7 | 81.3 | 88.9 | 104.9 | 83.1 | 102.4 | 82.7 | 84.8 | 96.6 | 86.4 | 88.7 | |||
Vehicle ETC units | 1,000 units | 160 | 175 | 181 | 163 | 158 | 169 | 192 | 173 | 184 | 192 | 175 | 1,923 | ||
% | 87.9 | 83.2 | 71.3 | 79.8 | 85.6 | 85.4 | 94.2 | 95.7 | 89.4 | 97.1 | 90.7 | 86.8 | |||
Vehicle DSRC units | 1,000 units | 153 | 173 | 180 | 156 | 161 | 169 | 194 | 156 | 177 | 192 | 193 | 1,905 | ||
% | 104.7 | 102.0 | 96.8 | 101.7 | 118.6 | 103.0 | 115.6 | 112.4 | 97.3 | 109.3 | 100.8 | 105.2 |
* The total figure may not match to the breakdown due to rounding of less than 1,000 units
*1 As a result of aggregation, the number of shipments was masked (confidential) in accordance with the rules.