November 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| November 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| CRT Color TVs | 2 | 30.8 | 36 | 20.8 |
| Flat-panel-display TVs (LCDs larger than 10 inches and PDPs) | 1,531 | 155.9 | 11,230 | 135.5 |
| DVD video | 236 | 72.9 | 2,567 | 67.3 |
| Recorders/players Players |
117 119 |
67.3 79.5 |
1,164 1,403 |
59.1 76.0 |
| BD recorders/players | 323 | 170.4 | 2,384 | 199.0 |
| Recorders Players |
310 13 |
167.5 299.3 |
2,279 105 |
- - |
| Video cameras with recorders | 92 | 123.5 | 1,322 | 105.0 |
| Projectors | 3 | 334.0 | 13 | 115.5 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 93 | 116.6 | 964 | 111.0 |
| Radio receivers | 114 | 80.6 | 1,463 | 85.7 |
| Cassette recorders with radio and CD players | 82 | 87.0 | 932 | 79.7 |
| Compact disc (CD) players | 55 | 108.6 | 602 | 101.6 |
| Mini disc (MD) players | 2 | 22.3 | 16 | 12.1 |
| Stereo sets | 57 | 104.5 | 562 | 81.9 |
| Amplifiers | 15 | 103.4 | 143 | 85.0 |
| speaker systems | 54 | 125.8 | 427 | 104.5 |
| Car navigation systems | 491 | 140.7 | 4,139 | 99.1 |
| DVD-ROM-type HDD-type Flash memory-type (others) |
24 252 215 |
34.2 140.4 215.4 |
364 2,126 1,650 |
33.6 - - |
| Car color TVs | 53 | 66.9 | 427 | 40.3 |
| Car DVD players | 22 | 100.3 | 159 | 50.4 |
| Car cassette stereos | 15 | 56.8 | 121 | 34.5 |
| Car CD players | 371 | 85.1 | 3,340 | 58.1 |
| Vehicle ETC units | 318 | 53.6 | 7,130 | 184.5 |