October 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| October 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Flat-panel-display TVs (LCDs larger than 10 inches and PDPs) | 1,162 | 165.5 | 9,699 | 132.8 |
| DVD video | 215 | 71.2 | 2,316 | 66.4 |
| Recorders/players Players |
116 100 |
75.7 66.6 |
1,047 1,269 |
58.3 74.9 |
| BD recorders/players | 264 | 157.9 | 2,062 | 204.4 |
| Recorders Players |
254 11 |
151.5 46,391.3 |
1,969 93 |
- - |
| Video cameras with recorders | 103 | 123.9 | 1,230 | 103.8 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 94 | 112.7 | 871 | 110.4 |
| Tuners for digital communication satellite broadcasting | 143 | 90.0 | 1,350 | 86.2 |
| Radio receivers | 74 | 69.0 | 850 | 79.0 |
| Compact disc (CD) players | 52 | 91.2 | 547 | 101.0 |
| Mini disc (MD) players | 2 | 17.2 | 15 | 11.6 |
| Stereo sets | 61 | 95.5 | 505 | 79.9 |
| Amplifiers | 13 | 96.1 | 127 | 83.3 |
| speaker systems | 39 | 95.9 | 373 | 101.9 |
| Car navigation systems | 479 | 126.9 | 3,648 | 95.3 |
| DVD-ROM-type HDD-type Flash memory-type (others) |
23 252 204 |
25.7 132.2 209.0 |
340 1,874 1,435 |
33.6 - - |
| Car color TVs | 49 | 51.8 | 374 | 38.2 |
| Car DVD players | 21 | 75.0 | 136 | 46.6 |
| Car cassette stereos | 14 | 42.8 | 106 | 32.6 |
| Car CD players | 368 | 69.5 | 2,969 | 55.9 |
| Vehicle ETC units | 416 | 129.9 | 6,812 | 208.3 |