July 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
July 2009 | 2009 total to date | |||
---|---|---|---|---|
thousand units | % | thousand units | % | |
Flat-panel-display TVs (LCDs larger than 10 inches and PDPs) | 1,184 | 141.0 | 6,370 | 125.5 |
DVD video | 244 | 74.6 | 1,639 | 63.3 |
Recorders/players Players |
115 129 |
70.0 79.3 |
717 921 |
53.0 74.6 |
BD recorders/players | 235 | 169.6 | 1,366 | 229.9 |
Recorders Players |
221 14 |
160.0 7,957.3 |
1,306 61 |
- - |
Video cameras with recorders | 105 | 90.4 | 756 | 97.3 |
Projectors | 1 | 104.3 | 8 | 98.4 |
Antennas for satellite broadcasting / communication satellite broadcasting | 100 | 101.9 | 595 | 110.8 |
Tuners for digital communication satellite broadcasting | 3 | 36.3 | 22 | 26.0 |
Radio receivers | 131 | 78.3 | 938 | 84.3 |
Cassette recorders with radio and CD players | 84 | 76.8 | 625 | 79.7 |
Compact disc (CD) players | 53 | 95.1 | 389 | 103.6 |
Mini disc (MD) players | 2 | 13.9 | 10 | 9.6 |
Stereo sets | 47 | 74.3 | 342 | 75.1 |
Amplifiers | 16 | 103.4 | 89 | 81.1 |
speaker systems | 43 | 90.3 | 262 | 104.6 |
Car navigation systems | 446 | 103.1 | 2,427 | 87.5 |
DVD-ROM-type HDD-type (other) |
29 417 |
26.1 130.0 |
264 2,163 |
34.8 107.4 |
Car color TVs | 40 | 36.3 | 244 | 33.8 |
Car DVD players | 16 | 50.5 | 82 | 39.4 |
Car cassette stereos | 11 | 33.4 | 64 | 27.3 |
Car CD players | 353 | 63.0 | 1,985 | 51.9 |
Vehicle ETC units | 984 | 260.8 | 4,785 | 203.1 |