June 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| June 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| CRT Color TVs | 3 | 18.9 | 28 | 24.4 |
| Flat-panel-display TVs (LCDs larger than 10 inches and PDPs) | 1,097 | 129.7 | 5,186 | 122.4 |
| DVD video | 217 | 63.7 | 1,394 | 61.7 |
| Recorders/players Players |
98 119 |
51.7 78.7 |
602 792 |
50.6 73.9 |
| BD recorders/players | 239 | 195.8 | 1,131 | 248.3 |
| Recorders Players |
228 11 |
186.7 9,733.6 |
1,084 47 |
0.0 0.0 |
| Video cameras with recorders | 107 | 130.5 | 651 | 98.6 |
| Projectors | 1 | 60.1 | 7 | 97.7 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 93 | 117.3 | 496 | 112.7 |
| Tuners for digital communication satellite broadcasting | 2 | 24.0 | 19 | 24.9 |
| Radio receivers | 137 | 84.6 | 807 | 85.4 |
| Cassette recorders with radio and CD players | 80 | 78.6 | 541 | 80.2 |
| Compact disc (CD) players | 55 | 101.8 | 336 | 105.1 |
| Mini disc (MD) players | 2 | 13.6 | 8 | 9.0 |
| Stereo sets | 53 | 93.4 | 295 | 75.2 |
| Amplifiers | 14 | 90.0 | 74 | 77.6 |
| speaker systems | 41 | 103.5 | 219 | 107.9 |
| Car navigation systems | 486 | 104.2 | 1,981 | 84.7 |
| DVD-ROM-type HDD-type (other) |
45 441 |
41.2 123.5 |
235 1,746 |
36.3 103.1 |
| Car color TVs | 34 | 31.2 | 204 | 33.3 |
| Car DVD players | 14 | 49.0 | 67 | 37.5 |
| Car cassette stereos | 9 | 26.5 | 53 | 26.3 |
| Car CD players | 328 | 60.4 | 1,632 | 49.9 |
| Vehicle ETC units | 864 | 255.2 | 3,801 | 192.1 |