April 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| April 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| CRT Color TVs | 4 | 20.7 | 23 | 27.0 |
| Flat-panel-display TVs (LCDs larger than 10 inches and PDPs) | 820 | 122.4 | 3,284 | 119.9 |
| DVD video | 267 | 71.6 | 962 | 60.7 |
| Recorders/players Players |
116 150 |
62.2 81.1 |
408 554 |
49.2 73.4 |
| BD recorders/players | 190 | 235.2 | 699 | 278.3 |
| Recorders Players |
183 7 |
227.4 3,155.4 |
678 21 |
0.0 0.0 |
| Video cameras with recorders | 96 | 94.0 | 460 | 92.7 |
| Projectors | 1 | 219.0 | 5 | 124.3 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 91 | 115.7 | 320 | 112.4 |
| Tuners for digital communication satellite broadcasting | 4 | 20.2 | 14 | 25.1 |
| Radio receivers | 166 | 98.7 | 553 | 87.8 |
| Cassette recorders with radio and CD players | 97 | 82.4 | 373 | 79.4 |
| Compact disc (CD) players | 68 | 111.5 | 228 | 106.7 |
| Mini disc (MD) players | 1 | 8.4 | 6 | 10.1 |
| Stereo sets | 58 | 65.5 | 197 | 71.9 |
| Amplifiers | 12 | 80.7 | 49 | 76.3 |
| Stereo sets | 36 | 90.6 | 146 | 114.6 |
| Car navigation systems | 341 | 97.3 | 1,162 | 77.2 |
| DVD-ROM-type HDD-type (other) |
48 293 |
44.9 120.5 |
144 1,018 |
32.6 95.6 |
| Car color TVs | 25 | 26.2 | 143 | 35.0 |
| Car DVD players | 11 | 38.3 | 41 | 33.9 |
| Car cassette stereos | 6 | 21.1 | 37 | 27.2 |
| Car CD players | 246 | 47.4 | 1,049 | 47.0 |
| Vehicle ETC units | 636 | 189.3 | 2,256 | 169.9 |