March 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| March 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 6 | 30.1 | 19 | 28.7 |
| Plasma display panel (PDP) TVs and monitors | 93 | 127.1 | 223 | 118.9 |
| Screen sizes less than 43 inches Screen sizes 44 inches and above |
73 21 |
115.0 201.1 |
169 54 |
103.1 231.3 |
| Liquid crystal device (LCD) TVs | 931 | 114.2 | 2,241 | 119.2 |
| 16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above |
921 392 298 231 |
115.5 113.7 131.9 101.8 |
2,216 915 726 574 |
121.6 117.2 130.6 118.4 |
| VTRs | 9 | 55.9 | 29 | 51.6 |
| DVD video players | 252 | 58.8 | 696 | 57.4 |
| Recording / reproducing | 110 | 49.5 | 292 | 45.5 |
| Players | 142 | 68.8 | 404 | 70.9 |
| With VTR | 24 | 40.1 | 81 | 50.0 |
| DVD playersbased onBlue -Ray and /orHD/DVD | 217 | 282.4 | 509 | 298.8 |
| Video cameras with recorders | 148 | 92.8 | 364 | 92.3 |
| Video projection units | 2 | 107.5 | 3 | 92.3 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 87 | 110.6 | 229 | 111.2 |
| Tuners for digital communication satellite broadcasting | 4 | 19.6 | 10 | 27.4 |
| Radio receivers | 133 | 91.0 | 387 | 83.8 |
| Cassette recorders with radio and CD players | 102 | 77.5 | 279 | 79.3 |
| Compact disc (CD) players | 54 | 102.0 | 161 | 104.8 |
| Mini disc (MD) players | 2 | 11.1 | 5 | 10.8 |
| Stereo sets | 46 | 56.7 | 136 | 73.4 |
| Digital audio players | 455 | 84.2 | 1,546 | 97.8 |
| Flash memory-type | 437 | 89.1 | 1,464 | 110.7 |
| amplifiers | 13 | 73.4 | 37 | 74.9 |
| speaker systems | 37 | 113.9 | 110 | 125.6 |
| Car navigation systems | 339 | 72.5 | 821 | 71.0 |
| DVD-ROM-type HDD-type (other ) |
33 306 |
27.0 88.7 |
96 725 |
28.7 88.3 |
| Car color TVs | 39 | 33.9 | 118 | 37.7 |
| Car DVD players | 10 | 29.7 | 29 | 32.5 |
| Car cassette stereos | 8 | 22.5 | 31 | 28.9 |
| Car compact disc players | 274 | 46.1 | 803 | 46.8 |
| Vehicle ETC units | 844 | 208.6 | 1,620 | 163.3 |