February 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| February 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 6 | 24.8 | 13 | 28.0 |
| Plasma display panel (PDP) TVs and monitors | 80 | 115.6 | 130 | 113.7 |
| Screen sizes less than 43 inches Screen sizes 44 inches and above |
57 24 |
90.3 355.8 |
97 33 |
95.7 255.7 |
| Liquid crystal device (LCD) TVs | 726 | 117.4 | 1,310 | 123.0 |
| 16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above |
717 303 235 179 |
119.8 112.7 124.8 126.5 |
1,295 523 428 343 |
126.4 119.9 129.8 133.1 |
| VTRs | 10 | 45.6 | 20 | 49.9 |
| DVD video players | 209 | 58.0 | 443 | 56.7 |
| Recording / reproducing | 86 | 46.1 | 182 | 43.3 |
| Players | 123 | 70.7 | 261 | 72.1 |
| With VTR | 29 | 58.5 | 57 | 55.9 |
| DVD playersbased onBlue -Ray and /orHD/DVD | 150 | 257.1 | 292 | 312.2 |
| Video cameras with recorders | 142 | 88.3 | 216 | 92.0 |
| Video projection units | 1 | 101.0 | 2 | 80.7 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 68 | 110.4 | 142 | 111.6 |
| Tuners for digital communication satellite broadcasting | 3 | 29.7 | 7 | 34.7 |
| Radio receivers | 119 | 76.8 | 253 | 80.4 |
| Cassette recorders with radio and CD players | 92 | 80.2 | 177 | 80.3 |
| Compact disc (CD) players | 56 | 107.7 | 107 | 106.2 |
| Mini disc (MD) players | 2 | 12.4 | 3 | 10.6 |
| Stereo sets | 38 | 74.8 | 91 | 86.2 |
| Digital audio players | 388 | 106.2 | 1,090 | 104.9 |
| Flash memory-type | 366 | 119.3 | 1,028 | 123.5 |
| amplifiers | 11 | 72.7 | 24 | 75.7 |
| speaker systems | 37 | 152.4 | 72 | 132.7 |
| Car navigation systems | 274 | 71.0 | 482 | 70.0 |
| DVD-ROM-type HDD-type (other ) |
30 244 |
26.5 89.5 |
63 419 |
29.7 87.9 |
| Car color TVs | 32 | 30.8 | 79 | 39.9 |
| Car DVD players | 8 | 27.9 | 20 | 34.1 |
| Car cassette stereos | 8 | 23.5 | 23 | 32.0 |
| Car compact disc players | 235 | 39.6 | 529 | 47.2 |
| Vehicle ETC units | 447 | 142.0 | 777 | 132.1 |