January 2009 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| January 2009 | 2009 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 7 | 31.9 | 7 | 31.9 |
| Plasma display panel (PDP) TVs and monitors | 49 | 110.7 | 49 | 110.7 |
| Screen sizes less than 43 inches Screen sizes 44 inches and above |
40 9 |
104.6 148.9 |
40 9 |
104.6 148.9 |
| Liquid crystal device (LCD) TVs | 584 | 130.7 | 584 | 130.7 |
| 16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above |
577 221 193 164 |
135.7 131.4 136.4 141.2 |
577 221 193 164 |
135.7 131.4 136.4 141.2 |
| VTRs | 10 | 55.2 | 10 | 55.2 |
| DVD video players | 234 | 55.5 | 234 | 55.5 |
| Recording / reproducing | 96 | 41.1 | 96 | 41.1 |
| Players | 139 | 73.3 | 139 | 73.3 |
| With VTR | 28 | 53.5 | 28 | 53.5 |
| DVD playersbased onBlue -Ray and /orHD/DVD | 142 | 403.2 | 142 | 403.2 |
| Video cameras with recorders | 74 | 99.9 | 74 | 99.9 |
| Video projection units | 1 | 66.0 | 1 | 66.0 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 74 | 112.6 | 74 | 112.6 |
| Tuners for digital communication satellite broadcasting | 4 | 39.3 | 4 | 39.3 |
| Radio receivers | 134 | 84.0 | 134 | 84.0 |
| Cassette recorders with radio and CD players | 85 | 80.5 | 85 | 80.5 |
| Compact disc (CD) players | 51 | 104.6 | 51 | 104.6 |
| Mini disc (MD) players | 2 | 9.2 | 2 | 9.2 |
| Stereo sets | 53 | 96.7 | 53 | 96.7 |
| Digital audio players | 703 | 104.1 | 703 | 104.1 |
| Flash memory-type | 662 | 126.0 | 662 | 126.0 |
| amplifiers | 13 | 78.4 | 13 | 78.4 |
| speaker systems | 35 | 116.7 | 35 | 116.7 |
| Car navigation systems | 208 | 68.8 | 208 | 68.8 |
| DVD-ROM-type HDD-type (other ) |
33 175 |
33.3 85.8 |
33 175 |
33.3 85.8 |
| Car color TVs | 47 | 50.2 | 47 | 50.2 |
| Car DVD players | 11 | 40.5 | 11 | 40.5 |
| Car cassette stereos | 15 | 39.8 | 15 | 39.8 |
| Car compact disc players | 294 | 55.7 | 294 | 55.7 |
| Vehicle ETC units | 330 | 120.8 | 330 | 120.8 |