December 2008 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| December 2008 | 2008 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 10 | 35.3 | 183 | 29.3 | 
| Plasma display panel (PDP) TVs and monitors | 154 | 101.9 | 1,070 | 110.8 | 
|     Screen sizes less than 43 inches Screen sizes 44 inches and above  | 
                122 31  | 
                94.4 148.3  | 
                872 198  | 
                105.1 145.6  | 
              
| Liquid crystal device (LCD) TVs | 1,261 | 106.2 | 8,633 | 117.0 | 
|     16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above  | 
                1,249 399 450 401  | 
                109.8 110.4 106.5 113.1  | 
                8,505 3,053 2,934 2,517  | 
                124.6 125.4 115.7 135.7  | 
              
| VTRs | 13 | 45.8 | 163 | 56.4 | 
| DVD video players | 483 | 60.5 | 4,296 | 77.6 | 
| Recording / reproducing | 272 | 58.8 | 2,240 | 74.9 | 
| Players | 211 | 62.8 | 2,057 | 80.8 | 
| With VTR | 49 | 53.0 | 491 | 66.4 | 
| DVD playersbased onBlue -Ray and /orHD/DVD | 390 | 392.0 | 1,588 | 674.0 | 
| Video cameras with recorders | 107 | 102.1 | 1,366 | 101.4 | 
| Video projection units | 1 | 61.7 | 13 | 61.3 | 
| Antennas for satellite broadcasting / communication satellite broadcasting | 119 | 92.4 | 988 | 107.3 | 
| Tuners for digital communication satellite broadcasting | 11 | 49.5 | 138 | 68.1 | 
| Radio receivers | 163 | 86.6 | 1,870 | 93.2 | 
| Cassette recorders with radio and CD players | 143 | 73.7 | 1,313 | 90.5 | 
| Compact disc (CD) players | 86 | 101.6 | 679 | 105.8 | 
| Mini disc (MD) players | 5 | 16.0 | 140 | 41.6 | 
| Stereo sets | 121 | 65.2 | 807 | 72.3 | 
| Digital audio players | 935 | 115.1 | 6,657 | 110.9 | 
| Flash memory-type | 914 | 120.6 | 5,982 | 117.4 | 
| amplifiers | 22 | 71.7 | 190 | 86.2 | 
| speaker systems | 69 | 119.9 | 478 | 130.8 | 
| Car navigation systems | 314 | 84.3 | 4,489 | 101.2 | 
|     DVD-ROM-type HDD-type (other )  | 
                48 265  | 
                41.3 104.1  | 
                1,130 3,359  | 
                70.4 118.6  | 
              
| Car color TVs | 64 | 71.7 | 1,123 | 102.9 | 
| Car DVD players | 16 | 58.5 | 331 | 106.6 | 
| Car cassette stereos | 22 | 56.6 | 374 | 77.9 | 
| Car compact disc players | 388 | 73.3 | 6,134 | 95.6 | 
| Vehicle ETC units | 444 | 126.2 | 4,292 | 109.2 |