September 2008 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| September 2008 | 2008 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 10 | 26.0 | 156 | 29.2 | 
| Plasma display panel (PDP) TVs and monitors | 95 | 114.0 | 714 | 117.0 | 
|     Screen sizes less than 43 inches Screen sizes 44 inches and above  | 
                78 17  | 
                107.4 157.1  | 
                582 132  | 
                111.5 149.6  | 
              
| Liquid crystal device (LCD) TVs | 767 | 121.8 | 5,890 | 123.9 | 
|     16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above  | 
                761 279 255 226  | 
                129.4 136.1 118.1 135.8  | 
                5,789 2,155 1,948 1,686  | 
                133.5 133.8 120.6 152.1  | 
              
| VTRs | 14 | 66.2 | 125 | 57.2 | 
| DVD video players | 307 | 73.0 | 3,187 | 85.1 | 
| Recording / reproducing | 147 | 65.9 | 1,641 | 83.5 | 
| Players | 160 | 81.1 | 1,546 | 86.9 | 
| With VTR | 35 | 65.8 | 375 | 72.6 | 
| DVD playersbased onBlue -Ray and /orHD/DVD | 138 | 10,710.7 | 841 | 2,323.4 | 
| Video cameras with recorders | 189 | 91.7 | 1,101 | 104.0 | 
| Video projection units | 1 | 57.2 | 10 | 65.7 | 
| Antennas for satellite broadcasting / communication satellite broadcasting | 87 | 117.5 | 706 | 111.2 | 
| Tuners for digital communication satellite broadcasting | 7 | 50.1 | 101 | 66.4 | 
| Radio receivers | 159 | 92.5 | 1,407 | 94.7 | 
| Cassette recorders with radio and CD players | 96 | 81.1 | 969 | 94.9 | 
| Compact disc (CD) players | 57 | 110.2 | 485 | 104.5 | 
| Mini disc (MD) players | 9 | 40.1 | 119 | 44.5 | 
| Stereo sets | 63 | 78.1 | 569 | 74.5 | 
| Digital audio players | 557 | 96.2 | 4,330 | 112.6 | 
| Flash memory-type | 496 | 104.8 | 3,728 | 112.3 | 
| amplifiers | 17 | 92.3 | 139 | 89.3 | 
| speaker systems | 43 | 165.2 | 325 | 133.7 | 
| Car navigation systems | 398 | 106.9 | 3,449 | 106.1 | 
|     DVD-ROM-type HDD-type (other )  | 
                85 313  | 
                68.1 126.6  | 
                923 2,526  | 
                75.6 124.5  | 
              
| Car color TVs | 94 | 95.4 | 885 | 111.2 | 
| Car DVD players | 31 | 110.1 | 264 | 120.0 | 
| Car cassette stereos | 34 | 92.3 | 293 | 82.1 | 
| Car compact disc players | 554 | 103.1 | 4,780 | 101.7 | 
| Vehicle ETC units | 330 | 96.2 | 2,935 | 101.2 |