June 2008 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| June 2008 | 2008 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 14 | 32.5 | 116 | 28.6 |
| Plasma display panel (PDP) TVs and monitors | 102 | 121.3 | 463 | 117.1 |
| Screen sizes less than 43 inches Screen sizes 44 inches and above |
80 21 |
108.9 211.4 |
378 85 |
112.2 145.9 |
| Liquid crystal device (LCD) TVs | 744 | 129.1 | 3,773 | 122.9 |
| 16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above |
738 239 263 236 |
136.5 128.6 123.8 165.8 |
3,689 1,438 1,196 1,054 |
133.4 137.5 115.7 154.0 |
| VTRs | 9 | 45.4 | 86 | 55.7 |
| DVD video players | 341 | 77.1 | 2,261 | 93.9 |
| Recording / reproducing | 190 | 77.7 | 1,190 | 93.5 |
| Players | 151 | 76.5 | 1,071 | 94.4 |
| With VTR | 32 | 58.1 | 278 | 81.1 |
| DVD playersbased onBlue -Ray and /orHD/DVD | 122 | 3,550.4 | 456 | 1,764.4 |
| Video cameras with recorders | 82 | 91.0 | 660 | 104.6 |
| Video projection units | 2 | 87.4 | 8 | 70.8 |
| Antennas for satellite broadcasting / communication satellite broadcasting | 80 | 120.4 | 440 | 106.9 |
| Tuners for digital communication satellite broadcasting | 10 | 78.0 | 77 | 71.0 |
| Radio receivers | 162 | 89.3 | 945 | 97.8 |
| Cassette recorders with radio and CD players | 102 | 87.9 | 675 | 98.2 |
| Compact disc (CD) players | 54 | 98.3 | 320 | 105.6 |
| Mini disc (MD) players | 12 | 44.3 | 88 | 45.6 |
| Stereo sets | 57 | 74.2 | 392 | 71.6 |
| Digital audio players | 388 | 125.4 | 2,974 | 111.4 |
| Flash memory-type | 346 | 129.9 | 2,544 | 110.2 |
| amplifiers | 16 | 101.8 | 95 | 92.3 |
| speaker systems | 40 | 135.8 | 203 | 128.4 |
| Car navigation systems | 467 | 110.7 | 2,340 | 106.7 |
| DVD-ROM-type HDD-type (other ) |
109 357 |
75.8 128.8 |
647 1,693 |
76.2 126.0 |
| Car color TVs | 109 | 121.3 | 611 | 114.3 |
| Car DVD players | 29 | 110.1 | 178 | 122.6 |
| Car cassette stereos | 49 | 114.9 | 218 | 88.8 |
| Car compact disc players | 543 | 99.1 | 3,267 | 102.6 |
| Vehicle ETC units | 322 | 103.0 | 1,962 | 103.2 |