May 2008 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| May 2008 | 2008 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 16 | 35.1 | 102 | 28.1 | 
| Plasma display panel (PDP) TVs and monitors | 78 | 116.4 | 361 | 116.0 | 
|     Screen sizes less than 43 inches Screen sizes 44 inches and above  | 
                62 16  | 
                108.6 160.9  | 
                298 63  | 
                113.1 132.0  | 
              
| Liquid crystal device (LCD) TVs | 573 | 116.9 | 3,029 | 121.5 | 
|     16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above  | 
                562 207 186 169  | 
                124.1 126.6 104.0 153.0  | 
                2,951 1,199 933 819  | 
                132.7 139.4 113.6 150.9  | 
              
| VTRs | 11 | 59.1 | 78 | 57.1 | 
| DVD video players | 336 | 84.1 | 1,920 | 97.7 | 
| Recording / reproducing | 171 | 81.6 | 1,000 | 97.2 | 
| Players | 165 | 86.8 | 920 | 98.2 | 
| With VTR | 35 | 61.4 | 245 | 85.6 | 
| DVD playersbased onBlue -Ray and /orHD/DVD | 82 | 2,223.3 | 333 | 1,489.5 | 
| Video cameras with recorders | 81 | 117.7 | 578 | 106.9 | 
| Video projection units | 2 | 108.2 | 6 | 66.2 | 
| Antennas for satellite broadcasting / communication satellite broadcasting | 75 | 100.4 | 360 | 104.4 | 
| Tuners for digital communication satellite broadcasting | 11 | 63.7 | 67 | 70.0 | 
| Radio receivers | 154 | 96.9 | 783 | 99.7 | 
| Cassette recorders with radio and CD players | 103 | 91.4 | 573 | 100.3 | 
| Compact disc (CD) players | 52 | 104.3 | 266 | 107.2 | 
| Mini disc (MD) players | 14 | 53.6 | 76 | 45.8 | 
| Stereo sets | 61 | 70.3 | 335 | 71.2 | 
| Digital audio players | 383 | 109.0 | 2,585 | 109.6 | 
| Flash memory-type | 347 | 113.6 | 2,198 | 107.6 | 
| amplifiers | 15 | 104.2 | 79 | 90.6 | 
| speaker systems | 36 | 123.8 | 164 | 126.7 | 
| Car navigation systems | 367 | 104.5 | 1,873 | 105.8 | 
|     DVD-ROM-type HDD-type (other )  | 
                96 271  | 
                75.4 121.1  | 
                537 1,336  | 
                76.3 125.2  | 
              
| Car color TVs | 95 | 118.3 | 502 | 112.9 | 
| Car DVD players | 29 | 124.8 | 149 | 125.4 | 
| Car cassette stereos | 32 | 81.5 | 168 | 83.2 | 
| Car compact disc players | 490 | 103.5 | 2,724 | 103.3 | 
| Vehicle ETC units | 312 | 104.2 | 1,640 | 103.3 |