April 2007 Domestic Shipments of Major Consumer Electronic Equipment (thousand units, % = in comparison with the previous year)
| April 2007 | 2007 total to date | |||
|---|---|---|---|---|
| thousand units | % | thousand units | % | |
| Color TVs | 67 | 37.3 | 317 | 38.1 | 
| Screen sizes less than 15 inches Screen sizes from 16 inches to 21 inches Screen sizes from 22 inches and above | 35 28 4 | 44.8 39.9 13.2 | 149 141 26 | 45.7 42.3 15.2 | 
| Plasma display panel (PDP) TVs and monitors | 89 | 145.4 | 244 | 149.2 | 
| Screen sizes less than 43 inches Screen sizes 44 inches and above | 75 14 | 147.7 134.9 | 206 38 | 147.7 157.9 | 
| Liquid crystal device (LCD) TVs | 547 | 137.3 | 2,012 | 135.1 | 
| Screen sizes 10 inches and above | 546 | 139.9 | 2,003 | 138.5 | 
| 16:9 Screen sizes less than 29 inches Screen sizes from 30 inches to 36 inches Screen sizes 37 inches and above | 485 194 182 108 | 170.5 180.5 171.0 154.2 | 1,771 697 642 432 | 170.3 164.6 156.2 210.3 | 
| VTRs | 21 | 40.4 | 117 | 53.8 | 
| DVD video players | 419 | 86.5 | 1,566 | 85.8 | 
| Recording / reproducing | 235 | 78.1 | 819 | 78.0 | 
| With HDD | 221 | 80.9 | 758 | 86.1 | 
| Players | 184 | 100.3 | 747 | 96.2 | 
| With VTR | 54 | 80.9 | 230 | 80.4 | 
| Video cameras with recorders | 85 | 88.5 | 472 | 92.7 | 
| Video projection units | 2 | 49.2 | 7 | 42.4 | 
| Antennas for satellite broadcasting / communication satellite broadcasting | 78 | 121.1 | 270 | 111.6 | 
| Tuners for digital communication satellite broadcasting | 23 | 70.8 | 79 | 80.1 | 
| Radio receivers | 186 | 98.4 | 627 | 95.6 | 
| Cassette recorders with radio and CD players | 120 | 88.5 | 458 | 92.2 | 
| Compact disc (CD) players | 51 | 82.3 | 198 | 96.4 | 
| Mini disc (MD) players | 28 | 40.6 | 139 | 57.4 | 
| Stereo sets | 109 | 75.8 | 384 | 85.2 | 
| Digital audio players | 615 | 109.0 | 2,008 | 108.6 | 
| Flash memory-type | 535 | 114.5 | 1,737 | 112.6 | 
| Hi-fi amplifiers | 16 | 64.0 | 74 | 87.9 | 
| Hi-fi speaker systems | 31 | 131.1 | 100 | 114.5 | 
| Car navigation systems | 346 | 108.5 | 1,420 | 106.1 | 
| DVD-ROM-type HDD-type and others | 134 212 | 81.9 137.9 | 575 843 | 80.9 136.0 | 
| Car color TVs | 84 | 110.0 | 365 | 115.1 | 
| Car DVD players | 21 | 103.0 | 95 | 127.7 | 
| Car cassette stereos | 39 | 83.6 | 163 | 77.6 | 
| Car compact disc players | 500 | 90.8 | 2,163 | 94.2 | 
| Vehicle ETC units | 265 | 78.5 | 1,288 | 90.2 | 


