STATISTICS

October 2025 Imports of Electronics into Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item October 2025 2025 total to date
        Amount % Amount %
Consumer electronic equipment 78,960 95.1 744,289 97.5
  Video equipment 62,123 94.1 596,805 97.1
  Audio equipment 16,837 98.6 147,484 99.1
Industrial electronic equipment 1,023,958 101.7 7,991,600 114.1
  Communications equipment 593,172 95.5 3,648,424 110.4
  Telecommunications systems 860 95.6 9,376 105.9
  Radio communication systems 592,312 95.5 3,639,048 110.4
  Computers and Information Terminals 323,431 111.0 3,399,865 120.0
  Electronic application equipment 60,199 106.9 539,642 103.0
  Electric measuring instrumentation 43,809 122.5 374,744 117.6
  Electronic business machines 3,346 133.9 28,925 119.5
Electronic components and devices 563,637 101.5 5,312,502 99.8
  Electronic components 84,335 100.8 766,457 100.3
  Passive components 16,590 103.1 163,875 107.2
  Connecting components 17,891 113.9 160,653 107.1
  Electronic boards 19,129 107.6 177,403 107.0
  Transducers 25,863 99.4 206,479 87.1
  Others 4,862 60.5 58,047 99.8
  Electronic devices 352,876 103.4 3,290,422 98.7
  Electronic tubes 1,357 284.8 12,201 98.2
  Discrete semiconductors 40,250 95.0 384,440 92.6
  Integrated circuits (ICs) 311,268 104.3 2,893,781 99.6
  Parts and accessories 126,426 96.9 1,255,622 102.6
TOTAL 1,666,555 101.3 14,048,391 107.3

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.