June 2025 Imports of Electronics into Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | June 2025 | 2025 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 76,356 | 94.7 | 438,304 | 98.6 | |||||
| Video equipment | 61,842 | 93.5 | 351,431 | 98.5 | |||||
| Audio equipment | 14,513 | 99.9 | 86,873 | 99.1 | |||||
| Industrial electronic equipment | 749,671 | 111.0 | 4,617,542 | 118.3 | |||||
| Communications equipment | 294,578 | 116.4 | 2,041,637 | 122.6 | |||||
| Telecommunications systems | 841 | 107.8 | 5,866 | 105.1 | |||||
| Radio communication systems | 293,737 | 116.4 | 2,035,771 | 122.6 | |||||
| Computers and Information Terminals | 367,398 | 107.1 | 2,012,509 | 116.9 | |||||
| Electronic application equipment | 48,897 | 102.9 | 323,553 | 104.4 | |||||
| Electric measuring instrumentation | 35,951 | 124.1 | 221,799 | 116.7 | |||||
| Electronic business machines | 2,847 | 102.5 | 18,045 | 120.6 | |||||
| Electronic components and devices | 561,998 | 107.3 | 3,130,705 | 100.1 | |||||
| Electronic components | 79,055 | 105.9 | 451,588 | 101.3 | |||||
| Passive components | 17,442 | 120.5 | 97,166 | 108.7 | |||||
| Connecting components | 15,653 | 103.2 | 94,993 | 107.2 | |||||
| Electronic boards | 18,042 | 117.6 | 104,779 | 109.0 | |||||
| Transducers | 22,575 | 89.1 | 120,348 | 87.3 | |||||
| Others | 5,344 | 123.9 | 34,302 | 100.9 | |||||
| Electronic devices | 362,189 | 110.2 | 1,931,170 | 98.7 | |||||
| Electronic tubes | 2,168 | 471.4 | 8,461 | 81.4 | |||||
| Discrete semiconductors | 35,239 | 85.0 | 219,827 | 86.8 | |||||
| Integrated circuits (ICs) | 324,782 | 113.2 | 1,702,882 | 100.6 | |||||
| Parts and accessories | 120,754 | 100.2 | 747,947 | 103.3 | |||||
| TOTAL | 1,388,025 | 108.4 | 8,186,551 | 109.5 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.