January 2025 Imports of Electronics into Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | January 2025 | 2025 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 81,104 | 105.7 | 81,104 | 105.7 | |||||
| Video equipment | 65,384 | 107.6 | 65,384 | 107.6 | |||||
| Audio equipment | 15,720 | 98.5 | 15,720 | 98.5 | |||||
| Industrial electronic equipment | 1,001,070 | 139.6 | 1,001,070 | 139.6 | |||||
| Communications equipment | 499,213 | 138.3 | 499,213 | 138.3 | |||||
| Telecommunications systems | 1,206 | 146.4 | 1,206 | 146.4 | |||||
| Radio communication systems | 498,007 | 138.3 | 498,007 | 138.3 | |||||
| Computers and Information Terminals | 399,002 | 149.0 | 399,002 | 149.0 | |||||
| Electronic application equipment | 61,466 | 121.8 | 61,466 | 121.8 | |||||
| Electric measuring instrumentation | 37,451 | 104.6 | 37,451 | 104.6 | |||||
| Electronic business machines | 3,938 | 165.6 | 3,938 | 165.6 | |||||
| Electronic components and devices | 544,992 | 105.1 | 544,992 | 105.1 | |||||
| Electronic components | 87,595 | 110.3 | 87,595 | 110.3 | |||||
| Passive components | 17,607 | 114.1 | 17,607 | 114.1 | |||||
| Connecting components | 17,475 | 110.1 | 17,475 | 110.1 | |||||
| Electronic boards | 19,982 | 118.0 | 19,982 | 118.0 | |||||
| Transducers | 25,258 | 100.0 | 25,258 | 100.0 | |||||
| Others | 7,273 | 122.8 | 7,273 | 122.8 | |||||
| Electronic devices | 314,072 | 100.0 | 314,072 | 100.0 | |||||
| Electronic tubes | 445 | 38.4 | 445 | 38.4 | |||||
| Discrete semiconductors | 43,571 | 100.0 | 43,571 | 100.0 | |||||
| Integrated circuits (ICs) | 270,055 | 100.3 | 270,055 | 100.3 | |||||
| Parts and accessories | 143,326 | 114.4 | 143,326 | 114.4 | |||||
| TOTAL | 1,627,167 | 123.9 | 1,627,167 | 123.9 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.