STATISTICS

October 2025 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item October 2025 2025 total to date
        Amount % Amount %
Consumer electronic equipment 43,095 104.0 369,642 105.8
  Video equipment 40,618 104.4 344,055 106.4
  Audio equipment 2,476 97.3 25,587 98.6
Industrial electronic equipment 191,482 96.4 1,835,767 100.6
  Communications equipment 20,789 95.9 192,772 100.6
  Telecommunications systems 425 151.5 3,128 119.1
  Radio communication systems 20,365 95.1 189,645 100.4
  Computers and Information Terminals 37,618 93.5 366,277 102.4
  Electronic application equipment 54,990 92.8 543,797 95.5
  Electric measuring instrumentation 77,714 100.7 729,177 103.9
  Electronic business machines 370 190.0 3,744 108.8
Electronic components and devices 1,002,847 108.6 8,989,569 103.1
  Electronic components 229,264 106.0 2,136,522 104.8
  Passive components 112,282 108.5 1,041,192 104.3
  Connecting components 74,479 102.1 701,069 104.7
  Electronic boards 36,986 107.0 340,762 107.5
  Transducers 4,612 104.2 43,601 97.3
  Others 904 96.9 9,898 107.7
  Electronic devices 569,636 116.8 4,817,452 105.4
  Electronic tubes 2,280 129.4 20,593 99.8
  Discrete semiconductors 96,011 125.3 853,179 115.8
  Integrated circuits (ICs) 471,345 115.2 3,943,680 103.4
  Parts and accessories 203,948 92.8 2,035,595 96.6
TOTAL 1,237,423 106.3 11,194,978 102.8

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.