STATISTICS

September 2025 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item September 2025 2025 total to date
        Amount % Amount %
Consumer electronic equipment 38,404 99.4 326,547 106.1
  Video equipment 35,752 98.6 303,437 106.7
  Audio equipment 2,652 111.0 23,110 98.7
Industrial electronic equipment 194,297 102.2 1,644,285 101.2
  Communications equipment 19,446 98.1 171,983 101.2
  Telecommunications systems 367 174.4 2,703 115.2
  Radio communication systems 19,079 97.3 169,280 101.1
  Computers and Information Terminals 39,217 107.6 328,658 103.5
  Electronic application equipment 56,878 94.8 488,807 95.8
  Electric measuring instrumentation 78,522 106.8 651,463 104.3
  Electronic business machines 234 74.1 3,374 103.9
Electronic components and devices 1,002,659 108.1 7,986,722 102.5
  Electronic components 231,209 110.2 1,907,258 104.7
  Passive components 111,760 108.8 928,910 103.9
  Connecting components 74,201 109.2 626,590 105.0
  Electronic boards 39,784 116.7 303,776 107.6
  Transducers 4,595 110.2 38,989 96.6
  Others 870 102.9 8,993 109.0
  Electronic devices 570,134 111.8 4,247,816 104.1
  Electronic tubes 2,509 107.5 18,313 97.1
  Discrete semiconductors 95,346 125.7 757,168 114.7
  Integrated circuits (ICs) 472,278 109.3 3,472,335 102.0
  Parts and accessories 201,316 96.9 1,831,647 97.1
TOTAL 1,235,359 106.8 9,957,555 102.4

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.