August 2025 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | August 2025 | 2025 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 29,444 | 86.1 | 288,143 | 107.1 | |||||
| Video equipment | 27,194 | 85.4 | 267,685 | 107.9 | |||||
| Audio equipment | 2,250 | 94.7 | 20,458 | 97.3 | |||||
| Industrial electronic equipment | 171,769 | 103.5 | 1,449,989 | 101.0 | |||||
| Communications equipment | 17,905 | 103.6 | 152,536 | 101.7 | |||||
| Telecommunications systems | 365 | 151.8 | 2,336 | 109.4 | |||||
| Radio communication systems | 17,539 | 102.9 | 150,201 | 101.6 | |||||
| Computers and Information Terminals | 31,945 | 101.7 | 289,441 | 103.0 | |||||
| Electronic application equipment | 45,549 | 92.3 | 431,930 | 95.9 | |||||
| Electric measuring instrumentation | 76,132 | 112.8 | 572,942 | 103.9 | |||||
| Electronic business machines | 238 | 48.5 | 3,140 | 107.1 | |||||
| Electronic components and devices | 950,547 | 101.8 | 6,984,063 | 101.8 | |||||
| Electronic components | 221,318 | 102.0 | 1,676,049 | 104.0 | |||||
| Passive components | 106,858 | 100.9 | 817,150 | 103.2 | |||||
| Connecting components | 70,932 | 102.8 | 552,389 | 104.5 | |||||
| Electronic boards | 37,809 | 103.0 | 263,992 | 106.3 | |||||
| Transducers | 4,106 | 91.5 | 34,394 | 95.0 | |||||
| Others | 1,612 | 186.6 | 8,124 | 109.6 | |||||
| Electronic devices | 532,646 | 105.7 | 3,677,683 | 103.0 | |||||
| Electronic tubes | 1,717 | 81.3 | 15,804 | 95.6 | |||||
| Discrete semiconductors | 86,523 | 117.0 | 661,821 | 113.3 | |||||
| Integrated circuits (ICs) | 444,406 | 103.9 | 3,000,058 | 101.0 | |||||
| Parts and accessories | 196,583 | 92.4 | 1,630,331 | 97.1 | |||||
| TOTAL | 1,151,760 | 101.6 | 8,722,195 | 101.8 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.