STATISTICS

July 2025 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item July 2025 2025 total to date
        Amount % Amount %
Consumer electronic equipment 51,131 109.7 258,699 110.1
  Video equipment 48,033 110.0 240,491 111.2
  Audio equipment 3,098 105.5 18,208 97.7
Industrial electronic equipment 191,803 99.2 1,278,220 100.7
  Communications equipment 21,259 110.2 134,632 101.4
  Telecommunications systems 260 113.1 1,970 104.0
  Radio communication systems 20,999 110.2 132,661 101.4
  Computers and Information Terminals 36,222 98.2 257,496 103.1
  Electronic application equipment 56,523 92.5 386,380 96.4
  Electric measuring instrumentation 77,402 102.4 496,810 102.7
  Electronic business machines 397 88.9 2,902 118.9
Electronic components and devices 977,339 101.5 6,033,516 101.7
  Electronic components 237,941 102.3 1,454,731 104.3
  Passive components 114,440 102.1 710,292 103.6
  Connecting components 76,938 101.9 481,457 104.8
  Electronic boards 40,747 103.6 226,183 106.9
  Transducers 4,805 101.3 30,287 95.5
  Others 1,011 103.9 6,511 99.5
  Electronic devices 523,473 104.7 3,145,036 102.5
  Electronic tubes 1,975 90.6 14,087 97.7
  Discrete semiconductors 87,565 110.7 575,298 112.7
  Integrated circuits (ICs) 433,932 103.6 2,555,651 100.5
  Parts and accessories 215,926 93.6 1,433,748 97.8
TOTAL 1,220,273 101.4 7,570,435 101.8

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.