May 2025 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | May 2025 | 2025 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 36,533 | 115.7 | 171,649 | 112.4 | |||||
| Video equipment | 34,133 | 119.1 | 159,232 | 113.6 | |||||
| Audio equipment | 2,400 | 82.5 | 12,417 | 99.8 | |||||
| Industrial electronic equipment | 160,185 | 100.1 | 894,467 | 101.7 | |||||
| Communications equipment | 15,835 | 98.7 | 95,804 | 102.7 | |||||
| Telecommunications systems | 437 | 142.2 | 1,434 | 104.9 | |||||
| Radio communication systems | 15,398 | 97.8 | 94,371 | 102.7 | |||||
| Computers and Information Terminals | 32,541 | 101.1 | 184,716 | 105.2 | |||||
| Electronic application equipment | 47,148 | 93.5 | 262,706 | 94.6 | |||||
| Electric measuring instrumentation | 64,228 | 105.0 | 349,226 | 105.5 | |||||
| Electronic business machines | 432 | 173.6 | 2,014 | 132.8 | |||||
| Electronic components and devices | 779,948 | 94.4 | 4,224,947 | 103.1 | |||||
| Electronic components | 198,504 | 104.4 | 1,008,150 | 105.8 | |||||
| Passive components | 99,321 | 104.8 | 493,661 | 104.5 | |||||
| Connecting components | 64,786 | 103.4 | 334,285 | 106.7 | |||||
| Electronic boards | 29,327 | 106.9 | 154,386 | 109.9 | |||||
| Transducers | 4,305 | 96.0 | 21,075 | 95.1 | |||||
| Others | 765 | 93.3 | 4,743 | 100.8 | |||||
| Electronic devices | 383,360 | 87.3 | 2,194,456 | 103.2 | |||||
| Electronic tubes | 1,832 | 98.1 | 9,985 | 102.1 | |||||
| Discrete semiconductors | 76,083 | 105.5 | 404,953 | 114.2 | |||||
| Integrated circuits (ICs) | 305,445 | 83.6 | 1,779,517 | 101.0 | |||||
| Parts and accessories | 198,085 | 100.6 | 1,022,341 | 100.3 | |||||
| TOTAL | 976,667 | 96.0 | 5,291,063 | 103.1 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.