January 2025 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | January 2025 | 2025 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 28,911 | 119.1 | 28,911 | 119.1 | |||||
Video equipment | 26,926 | 120.7 | 26,926 | 120.7 | |||||
Audio equipment | 1,985 | 100.2 | 1,985 | 100.2 | |||||
Industrial electronic equipment | 143,714 | 92.9 | 143,714 | 92.9 | |||||
Communications equipment | 16,644 | 96.7 | 16,644 | 96.7 | |||||
Telecommunications systems | 219 | 110.4 | 219 | 110.4 | |||||
Radio communication systems | 16,424 | 96.5 | 16,424 | 96.5 | |||||
Computers and Information Terminals | 31,419 | 102.2 | 31,419 | 102.2 | |||||
Electronic application equipment | 40,298 | 86.7 | 40,298 | 86.7 | |||||
Electric measuring instrumentation | 55,180 | 91.7 | 55,180 | 91.7 | |||||
Electronic business machines | 173 | 122.5 | 173 | 122.5 | |||||
Electronic components and devices | 758,286 | 101.3 | 758,286 | 101.3 | |||||
Electronic components | 175,615 | 102.9 | 175,615 | 102.9 | |||||
Passive components | 87,533 | 101.8 | 87,533 | 101.8 | |||||
Connecting components | 58,067 | 106.6 | 58,067 | 106.6 | |||||
Electronic boards | 25,750 | 100.4 | 25,750 | 100.4 | |||||
Transducers | 3,400 | 94.7 | 3,400 | 94.7 | |||||
Others | 864 | 93.6 | 864 | 93.6 | |||||
Electronic devices | 402,636 | 101.9 | 402,636 | 101.9 | |||||
Electronic tubes | 1,446 | 81.6 | 1,446 | 81.6 | |||||
Discrete semiconductors | 71,297 | 111.6 | 71,297 | 111.6 | |||||
Integrated circuits (ICs) | 329,892 | 100.2 | 329,892 | 100.2 | |||||
Parts and accessories | 180,035 | 98.5 | 180,035 | 98.5 | |||||
TOTAL | 930,911 | 100.4 | 930,911 | 100.4 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.