March 2024 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | March 2024 | 2024 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 74,119 | 103.4 | 218,042 | 105.0 | |||||
Video equipment | 61,706 | 108.9 | 175,446 | 104.7 | |||||
Audio equipment | 12,413 | 82.9 | 42,596 | 106.6 | |||||
Industrial electronic equipment | 598,935 | 105.4 | 1,922,014 | 101.5 | |||||
Communications equipment | 234,129 | 99.9 | 847,087 | 90.2 | |||||
Telecommunications systems | 939 | 96.3 | 2,679 | 94.9 | |||||
Radio communication systems | 233,190 | 99.9 | 844,408 | 90.2 | |||||
Computers and Information Terminals | 276,265 | 113.6 | 799,928 | 113.2 | |||||
Electronic application equipment | 55,109 | 103.1 | 169,186 | 117.0 | |||||
Electric measuring instrumentation | 31,358 | 90.5 | 98,917 | 103.1 | |||||
Electronic business machines | 2,074 | 88.1 | 6,896 | 103.9 | |||||
Electronic components and devices | 566,370 | 101.0 | 1,559,082 | 92.9 | |||||
Electronic components | 73,683 | 96.6 | 218,596 | 100.1 | |||||
Passive components | 15,320 | 88.3 | 43,585 | 90.3 | |||||
Connecting components | 13,658 | 77.2 | 42,924 | 89.2 | |||||
Electronic boards | 15,545 | 98.5 | 47,599 | 103.0 | |||||
Transducers | 23,232 | 112.0 | 67,493 | 109.8 | |||||
Others | 5,927 | 126.5 | 16,996 | 119.1 | |||||
Electronic devices | 374,656 | 104.5 | 981,810 | 89.4 | |||||
Electronic tubes | 612 | 59.5 | 2,358 | 99.0 | |||||
Discrete semiconductors | 44,469 | 86.1 | 126,219 | 83.9 | |||||
Integrated circuits (ICs) | 329,575 | 107.8 | 853,233 | 90.2 | |||||
Parts and accessories | 118,032 | 93.6 | 358,676 | 99.4 | |||||
TOTAL | 1,239,425 | 103.2 | 3,699,138 | 97.9 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.