December 2024 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | December 2024 | 2024 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 37,519 | 98.8 | 425,401 | 104.5 | |||||
| Video equipment | 34,255 | 97.1 | 393,611 | 104.3 | |||||
| Audio equipment | 3,264 | 122.1 | 31,790 | 107.7 | |||||
| Industrial electronic equipment | 225,460 | 106.6 | 2,237,645 | 102.0 | |||||
| Communications equipment | 21,906 | 103.1 | 233,306 | 91.8 | |||||
| Telecommunications systems | 372 | 191.1 | 3,256 | 78.6 | |||||
| Radio communication systems | 21,534 | 102.3 | 230,050 | 92.0 | |||||
| Computers and Information Terminals | 42,244 | 101.8 | 437,205 | 97.9 | |||||
| Electronic application equipment | 74,851 | 114.3 | 703,478 | 108.4 | |||||
| Electric measuring instrumentation | 85,842 | 104.0 | 859,278 | 102.5 | |||||
| Electronic business machines | 617 | 89.4 | 4,379 | 93.0 | |||||
| Electronic components and devices | 926,966 | 103.4 | 10,524,118 | 107.9 | |||||
| Electronic components | 226,333 | 103.4 | 2,475,577 | 107.2 | |||||
| Passive components | 111,442 | 105.7 | 1,210,774 | 110.9 | |||||
| Connecting components | 75,938 | 104.6 | 815,005 | 104.6 | |||||
| Electronic boards | 33,234 | 96.3 | 385,114 | 103.1 | |||||
| Transducers | 4,845 | 89.5 | 53,736 | 96.6 | |||||
| Others | 873 | 87.2 | 10,949 | 103.1 | |||||
| Electronic devices | 482,017 | 108.1 | 5,512,997 | 112.8 | |||||
| Electronic tubes | 2,413 | 89.3 | 25,215 | 85.1 | |||||
| Discrete semiconductors | 81,072 | 105.8 | 895,977 | 104.4 | |||||
| Integrated circuits (ICs) | 398,531 | 108.8 | 4,591,805 | 114.8 | |||||
| Parts and accessories | 218,617 | 94.4 | 2,535,544 | 99.2 | |||||
| TOTAL | 1,189,946 | 103.9 | 13,187,165 | 106.7 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.