April 2024 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | April 2024 | 2024 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 30,916 | 98.8 | 121,092 | 105.0 | |||||
Video equipment | 28,107 | 98.3 | 111,558 | 105.8 | |||||
Audio equipment | 2,809 | 104.0 | 9,534 | 96.6 | |||||
Industrial electronic equipment | 176,804 | 91.0 | 719,226 | 99.7 | |||||
Communications equipment | 19,739 | 73.5 | 77,235 | 87.8 | |||||
Telecommunications systems | 324 | 84.0 | 1,059 | 88.2 | |||||
Radio communication systems | 19,414 | 73.3 | 76,176 | 87.8 | |||||
Computers and Information Terminals | 36,230 | 95.1 | 143,442 | 99.2 | |||||
Electronic application equipment | 51,303 | 96.4 | 227,399 | 109.3 | |||||
Electric measuring instrumentation | 69,221 | 91.3 | 269,882 | 96.5 | |||||
Electronic business machines | 312 | 78.5 | 1,267 | 111.1 | |||||
Electronic components and devices | 853,779 | 114.7 | 3,272,765 | 110.8 | |||||
Electronic components | 207,076 | 110.6 | 762,990 | 112.4 | |||||
Passive components | 103,658 | 115.3 | 377,775 | 119.1 | |||||
Connecting components | 67,739 | 105.8 | 250,601 | 106.4 | |||||
Electronic boards | 30,096 | 109.7 | 113,054 | 107.0 | |||||
Transducers | 4,712 | 92.9 | 17,674 | 102.4 | |||||
Others | 872 | 97.8 | 3,886 | 120.4 | |||||
Electronic devices | 437,718 | 124.7 | 1,687,020 | 114.0 | |||||
Electronic tubes | 1,930 | 87.9 | 7,916 | 80.3 | |||||
Discrete semiconductors | 76,132 | 105.1 | 282,367 | 103.5 | |||||
Integrated circuits (ICs) | 359,656 | 130.1 | 1,396,738 | 116.7 | |||||
Parts and accessories | 208,984 | 101.4 | 822,754 | 103.5 | |||||
TOTAL | 1,061,499 | 109.4 | 4,113,082 | 108.5 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.