January 2024 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | January 2024 | 2024 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 24,282 | 108.2 | 24,282 | 108.2 | |||||
| Video equipment | 22,301 | 109.4 | 22,301 | 109.4 | |||||
| Audio equipment | 1,981 | 96.9 | 1,981 | 96.9 | |||||
| Industrial electronic equipment | 154,758 | 104.4 | 154,758 | 104.4 | |||||
| Communications equipment | 17,219 | 103.4 | 17,219 | 103.4 | |||||
| Telecommunications systems | 199 | 77.8 | 199 | 77.8 | |||||
| Radio communication systems | 17,021 | 103.8 | 17,021 | 103.8 | |||||
| Computers and Information Terminals | 30,754 | 96.5 | 30,754 | 96.5 | |||||
| Electronic application equipment | 46,475 | 106.8 | 46,475 | 106.8 | |||||
| Electric measuring instrumentation | 60,168 | 107.4 | 60,168 | 107.4 | |||||
| Electronic business machines | 141 | 82.9 | 141 | 82.9 | |||||
| Electronic components and devices | 748,440 | 108.6 | 748,440 | 108.6 | |||||
| Electronic components | 170,620 | 110.5 | 170,620 | 110.5 | |||||
| Passive components | 85,998 | 119.2 | 85,998 | 119.2 | |||||
| Connecting components | 54,471 | 106.7 | 54,471 | 106.7 | |||||
| Electronic boards | 25,638 | 95.9 | 25,638 | 95.9 | |||||
| Transducers | 3,589 | 98.4 | 3,589 | 98.4 | |||||
| Others | 924 | 120.6 | 924 | 120.6 | |||||
| Electronic devices | 395,005 | 111.1 | 395,005 | 111.1 | |||||
| Electronic tubes | 1,772 | 84.5 | 1,772 | 84.5 | |||||
| Discrete semiconductors | 63,864 | 110.2 | 63,864 | 110.2 | |||||
| Integrated circuits (ICs) | 329,369 | 111.4 | 329,369 | 111.4 | |||||
| Parts and accessories | 182,815 | 102.2 | 182,815 | 102.2 | |||||
| TOTAL | 927,480 | 107.9 | 927,480 | 107.9 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.