STATISTICS

September 2023 Imports of Electronics into Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item September 2023 2023 total to date
        Amount % Amount %
Consumer electronic equipment 74,279 99.7 633,640 103.2
  Video equipment 58,805 97.5 504,889 101.4
  Audio equipment 15,474 109.0 128,751 111.0
Industrial electronic equipment 679,233 94.2 5,162,233 97.8
  Communications equipment 392,666 90.9 2,475,639 96.7
  Telecommunications systems 1,393 104.9 9,059 96.7
  Radio communication systems 391,273 90.9 2,466,580 96.7
  Computers and Information Terminals 200,133 92.5 1,960,556 92.8
  Electronic application equipment 47,770 119.2 416,476 119.1
  Electric measuring instrumentation 36,535 116.6 290,203 121.4
  Electronic business machines 2,130 132.2 19,358 116.8
Electronic components and devices 531,916 82.9 5,079,306 97.7
  Electronic components 78,092 87.9 669,090 98.4
  Passive components 15,336 81.8 143,979 90.7
  Connecting components 15,830 90.1 142,167 99.6
  Electronic boards 16,494 92.2 142,307 97.5
  Transducers 25,554 89.0 196,943 103.9
  Others 4,878 82.9 43,693 102.5
  Electronic devices 327,737 76.7 3,341,082 97.1
  Electronic tubes 661 39.0 8,802 97.4
  Discrete semiconductors 50,133 85.9 437,825 91.8
  Integrated circuits (ICs) 276,943 75.4 2,894,455 98.0
  Parts and accessories 126,086 100.8 1,069,134 98.8
TOTAL 1,285,428 89.4 10,875,179 98.0

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.