STATISTICS

October 2023 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item October 2023 2023 total to date
        Amount % Amount %
Consumer electronic equipment 38,699 104.8 333,701 104.2
  Video equipment 35,932 106.3 309,103 104.2
  Audio equipment 2,766 88.9 24,598 104.5
Industrial electronic equipment 199,994 112.7 1,798,398 121.3
  Communications equipment 21,938 89.5 208,792 99.4
  Telecommunications systems 308 59.1 3,797 92.6
  Radio communication systems 21,630 90.1 204,995 99.6
  Computers and Information Terminals 40,474 90.8 369,133 104.2
  Electronic application equipment 58,903 95.1 526,616 110.0
  Electric measuring instrumentation 78,257 169.8 690,277 158.8
  Electronic business machines 422 121.1 3,580 69.0
Electronic components and devices 933,669 96.5 7,965,691 93.4
  Electronic components 218,084 92.4 1,889,581 90.5
  Passive components 102,473 97.2 889,835 91.2
  Connecting components 73,401 90.6 640,253 90.7
  Electronic boards 35,882 83.0 305,251 87.0
  Transducers 5,299 96.5 45,568 96.8
  Others 1,029 111.2 8,674 90.8
  Electronic devices 475,680 99.5 3,972,964 97.6
  Electronic tubes 2,072 77.2 24,633 100.2
  Discrete semiconductors 75,021 89.7 708,123 92.4
  Integrated circuits (ICs) 398,587 101.8 3,240,208 98.7
  Parts and accessories 239,904 94.5 2,103,145 88.9
TOTAL 1,172,361 99.2 10,097,790 97.8

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.