STATISTICS

September 2023 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item September 2023 2023 total to date
        Amount % Amount %
Consumer electronic equipment 42,164 99.4 295,002 104.2
  Video equipment 39,759 100.7 273,170 103.9
  Audio equipment 2,405 82.4 21,832 106.9
Industrial electronic equipment 202,916 123.1 1,598,403 122.5
  Communications equipment 22,887 94.6 186,854 100.7
  Telecommunications systems 317 70.3 3,489 97.5
  Radio communication systems 22,570 95.1 183,365 100.8
  Computers and Information Terminals 41,699 102.3 328,659 106.1
  Electronic application equipment 59,014 115.7 467,713 112.3
  Electric measuring instrumentation 79,094 163.0 612,020 157.5
  Electronic business machines 222 71.2 3,158 65.3
Electronic components and devices 902,436 92.9 7,032,022 93.0
  Electronic components 223,109 94.1 1,671,497 90.2
  Passive components 105,705 97.2 787,362 90.5
  Connecting components 73,423 93.9 566,852 90.8
  Electronic boards 38,133 86.0 269,369 87.6
  Transducers 4,894 102.3 40,269 96.8
  Others 953 87.8 7,645 88.6
  Electronic devices 446,331 91.5 3,497,284 97.3
  Electronic tubes 3,101 110.9 22,561 103.0
  Discrete semiconductors 81,198 97.0 633,103 92.7
  Integrated circuits (ICs) 362,033 90.2 2,841,621 98.3
  Parts and accessories 232,996 94.6 1,863,241 88.2
TOTAL 1,147,517 97.4 8,925,428 97.6

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.