STATISTICS

August 2023 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item August 2023 2023 total to date
        Amount % Amount %
Consumer electronic equipment 35,181 113.2 252,838 105.0
  Video equipment 32,992 115.8 233,411 104.5
  Audio equipment 2,188 85.0 19,427 111.0
Industrial electronic equipment 168,244 112.2 1,395,487 122.4
  Communications equipment 18,307 97.3 163,967 101.7
  Telecommunications systems 310 82.8 3,172 101.4
  Radio communication systems 17,998 97.6 160,795 101.7
  Computers and Information Terminals 37,116 108.6 286,960 106.7
  Electronic application equipment 51,011 97.8 408,699 111.8
  Electric measuring instrumentation 61,471 138.0 532,926 156.7
  Electronic business machines 339 133.9 2,935 64.9
Electronic components and devices 847,078 102.2 6,129,586 93.0
  Electronic components 202,838 94.1 1,448,388 89.7
  Passive components 97,717 97.8 681,657 89.5
  Connecting components 64,695 95.1 493,429 90.3
  Electronic boards 35,007 83.7 231,236 87.8
  Transducers 4,515 92.2 35,374 96.1
  Others 904 98.1 6,692 88.7
  Electronic devices 432,883 111.2 3,050,953 98.2
  Electronic tubes 2,641 140.3 19,459 101.9
  Discrete semiconductors 71,647 92.7 551,905 92.1
  Integrated circuits (ICs) 358,596 115.7 2,479,588 99.6
  Parts and accessories 211,357 94.3 1,630,245 87.4
TOTAL 1,050,503 104.0 7,777,911 97.6

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.