October 2022 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | October 2022 | 2022 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 36,911 | 134.6 | 320,125 | 122.1 | |||||
| Video equipment | 33,799 | 134.8 | 296,595 | 123.2 | |||||
| Audio equipment | 3,112 | 132.7 | 23,531 | 109.6 | |||||
| Industrial electronic equipment | 177,476 | 130.1 | 1,482,808 | 111.3 | |||||
| Communications equipment | 24,524 | 132.8 | 210,013 | 116.1 | |||||
| Telecommunications systems | 521 | 191.2 | 4,100 | 118.4 | |||||
| Radio communication systems | 24,002 | 131.9 | 205,913 | 116.1 | |||||
| Computers and Information Terminals | 44,597 | 130.3 | 354,304 | 113.5 | |||||
| Electronic application equipment | 61,919 | 147.1 | 478,545 | 107.6 | |||||
| Electric measuring instrumentation | 46,089 | 112.0 | 434,761 | 112.1 | |||||
| Electronic business machines | 349 | 65.9 | 5,186 | 74.6 | |||||
| Electronic components and devices | 967,715 | 118.3 | 8,526,932 | 117.8 | |||||
| Electronic components | 236,089 | 113.7 | 2,088,767 | 110.3 | |||||
| Passive components | 105,448 | 108.0 | 975,632 | 109.3 | |||||
| Connecting components | 81,004 | 112.8 | 705,620 | 104.1 | |||||
| Electronic boards | 43,222 | 132.8 | 350,883 | 129.8 | |||||
| Transducers | 5,490 | 126.0 | 47,077 | 112.9 | |||||
| Others | 926 | 72.9 | 9,554 | 82.4 | |||||
| Electronic devices | 477,877 | 122.8 | 4,072,544 | 123.4 | |||||
| Electronic tubes | 2,685 | 104.2 | 24,583 | 108.4 | |||||
| Discrete semiconductors | 83,643 | 117.7 | 766,461 | 113.7 | |||||
| Integrated circuits (ICs) | 391,550 | 124.1 | 3,281,499 | 126.0 | |||||
| Parts and accessories | 253,749 | 114.7 | 2,365,620 | 115.8 | |||||
| TOTAL | 1,182,102 | 120.4 | 10,329,866 | 117.0 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.