May 2022 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | May 2022 | 2022 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 24,960 | 99.2 | 133,367 | 99.4 | |||||
| Video equipment | 23,017 | 98.5 | 123,210 | 100.2 | |||||
| Audio equipment | 1,943 | 107.5 | 10,157 | 90.7 | |||||
| Industrial electronic equipment | 121,235 | 94.6 | 676,130 | 104.8 | |||||
| Communications equipment | 15,364 | 86.7 | 101,734 | 110.8 | |||||
| Telecommunications systems | 375 | 101.3 | 1,733 | 100.8 | |||||
| Radio communication systems | 14,990 | 86.4 | 100,001 | 111.0 | |||||
| Computers and Information Terminals | 31,654 | 102.9 | 158,036 | 105.9 | |||||
| Electronic application equipment | 36,846 | 80.9 | 210,415 | 96.5 | |||||
| Electric measuring instrumentation | 36,756 | 110.6 | 202,365 | 110.8 | |||||
| Electronic business machines | 615 | 72.4 | 3,580 | 95.9 | |||||
| Electronic components and devices | 784,797 | 120.8 | 3,914,466 | 117.5 | |||||
| Electronic components | 190,429 | 109.7 | 961,277 | 109.3 | |||||
| Passive components | 94,955 | 113.0 | 460,501 | 111.9 | |||||
| Connecting components | 63,829 | 102.4 | 327,586 | 100.8 | |||||
| Electronic boards | 26,655 | 120.8 | 146,314 | 125.4 | |||||
| Transducers | 4,086 | 97.2 | 22,204 | 105.3 | |||||
| Others | 904 | 93.7 | 4,672 | 86.7 | |||||
| Electronic devices | 379,626 | 130.7 | 1,820,509 | 122.1 | |||||
| Electronic tubes | 2,546 | 119.8 | 11,806 | 109.2 | |||||
| Discrete semiconductors | 68,719 | 108.4 | 356,674 | 110.7 | |||||
| Integrated circuits (ICs) | 308,361 | 137.1 | 1,452,029 | 125.4 | |||||
| Parts and accessories | 214,742 | 115.7 | 1,132,680 | 117.9 | |||||
| TOTAL | 930,992 | 116.0 | 4,723,963 | 114.9 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.