October 2021 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | October 2021 | 2021 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 27,428 | 76.7 | 262,137 | 116.8 | |||||
| Video equipment | 25,082 | 76.9 | 240,676 | 118.6 | |||||
| Audio equipment | 2,346 | 73.8 | 21,461 | 99.7 | |||||
| Industrial electronic equipment | 136,468 | 99.8 | 1,332,721 | 112.9 | |||||
| Communications equipment | 18,469 | 98.8 | 180,824 | 105.0 | |||||
| Telecommunications systems | 273 | 80.9 | 3,463 | 127.6 | |||||
| Radio communication systems | 18,196 | 99.1 | 177,361 | 104.6 | |||||
| Computers and Information Terminals | 34,215 | 110.0 | 312,190 | 107.5 | |||||
| Electronic application equipment | 42,107 | 94.4 | 444,803 | 115.3 | |||||
| Electric measuring instrumentation | 41,148 | 98.4 | 387,955 | 118.3 | |||||
| Electronic business machines | 529 | 90.8 | 6,951 | 184.4 | |||||
| Electronic components and devices | 817,918 | 114.3 | 7,237,015 | 118.6 | |||||
| Electronic components | 207,638 | 108.2 | 1,894,085 | 122.6 | |||||
| Passive components | 97,621 | 115.2 | 892,639 | 125.7 | |||||
| Connecting components | 71,837 | 103.0 | 677,838 | 122.7 | |||||
| Electronic boards | 32,554 | 103.5 | 270,320 | 113.6 | |||||
| Transducers | 4,356 | 91.9 | 41,699 | 126.6 | |||||
| Others | 1,270 | 98.1 | 11,588 | 98.7 | |||||
| Electronic devices | 389,075 | 119.0 | 3,300,696 | 112.4 | |||||
| Electronic tubes | 2,577 | 121.1 | 22,679 | 109.3 | |||||
| Discrete semiconductors | 71,064 | 109.3 | 674,079 | 117.1 | |||||
| Integrated circuits (ICs) | 315,434 | 121.5 | 2,603,938 | 111.3 | |||||
| Parts and accessories | 221,205 | 112.4 | 2,042,235 | 126.1 | |||||
| TOTAL | 981,813 | 110.5 | 8,831,873 | 117.7 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.