August 2020 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | August 2020 | 2020 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 20,210 | 70.7 | 159,505 | 72.9 | |||||
Video equipment | 17,980 | 69.3 | 144,122 | 72.1 | |||||
Audio equipment | 2,230 | 84.9 | 15,383 | 81.1 | |||||
Industrial electronic equipment | 118,457 | 94.4 | 922,287 | 94.2 | |||||
Communications equipment | 17,378 | 84.9 | 135,226 | 75.8 | |||||
Telecommunications systems | 427 | 164.0 | 2,115 | 132.4 | |||||
Radio communication systems | 16,951 | 83.9 | 133,112 | 75.3 | |||||
Computers and Information Terminals | 28,428 | 85.4 | 231,047 | 87.2 | |||||
Electronic application equipment | 37,449 | 88.2 | 299,577 | 93.0 | |||||
Electric measuring instrumentation | 34,772 | 119.2 | 253,656 | 119.3 | |||||
Electronic business machines | 429 | 293.0 | 2,781 | 197.3 | |||||
Electronic components and devices | 631,083 | 94.7 | 4,699,827 | 96.8 | |||||
Electronic components | 156,139 | 91.3 | 1,174,066 | 94.0 | |||||
Passive components | 73,080 | 100.7 | 544,013 | 101.6 | |||||
Connecting components | 53,501 | 82.7 | 421,075 | 87.0 | |||||
Electronic boards | 25,118 | 88.2 | 175,501 | 93.1 | |||||
Transducers | 3,181 | 85.9 | 24,236 | 87.2 | |||||
Others | 1,259 | 82.2 | 9,242 | 73.2 | |||||
Electronic devices | 311,915 | 97.3 | 2,280,008 | 101.0 | |||||
Electronic tubes | 2,049 | 109.6 | 16,378 | 100.2 | |||||
Discrete semiconductors | 57,128 | 97.3 | 450,475 | 99.6 | |||||
Integrated circuits (ICs) | 252,738 | 97.2 | 1,813,155 | 101.3 | |||||
Parts and accessories | 163,029 | 93.2 | 1,245,753 | 92.2 | |||||
TOTAL | 769,750 | 93.8 | 5,781,620 | 95.5 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.