June 2020 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | June 2020 | 2020 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 14,295 | 54.0 | 117,314 | 72.2 | |||||
Video equipment | 12,945 | 54.1 | 106,384 | 71.5 | |||||
Audio equipment | 1,350 | 53.2 | 10,930 | 79.0 | |||||
Industrial electronic equipment | 108,704 | 84.1 | 693,433 | 94.5 | |||||
Communications equipment | 16,097 | 70.8 | 102,377 | 74.3 | |||||
Telecommunications systems | 303 | 132.7 | 1,460 | 135.9 | |||||
Radio communication systems | 15,794 | 70.2 | 100,917 | 73.8 | |||||
Computers and Information Terminals | 25,011 | 70.3 | 176,389 | 87.6 | |||||
Electronic application equipment | 37,271 | 86.4 | 224,939 | 93.5 | |||||
Electric measuring instrumentation | 30,122 | 108.7 | 187,740 | 122.6 | |||||
Electronic business machines | 203 | 169.7 | 1,988 | 172.6 | |||||
Electronic components and devices | 531,356 | 84.3 | 3,472,512 | 98.1 | |||||
Electronic components | 130,690 | 82.1 | 869,438 | 95.8 | |||||
Passive components | 61,717 | 93.5 | 403,556 | 102.9 | |||||
Connecting components | 44,500 | 69.3 | 314,567 | 89.0 | |||||
Electronic boards | 20,962 | 88.7 | 126,252 | 95.4 | |||||
Transducers | 2,505 | 65.9 | 18,172 | 89.0 | |||||
Others | 1,006 | 62.2 | 6,891 | 72.6 | |||||
Electronic devices | 264,113 | 90.9 | 1,676,646 | 102.5 | |||||
Electronic tubes | 2,123 | 76.7 | 12,523 | 98.6 | |||||
Discrete semiconductors | 50,696 | 88.3 | 336,982 | 100.9 | |||||
Integrated circuits (ICs) | 211,294 | 91.7 | 1,327,142 | 102.9 | |||||
Parts and accessories | 136,553 | 75.5 | 926,427 | 93.1 | |||||
TOTAL | 654,355 | 83.2 | 4,283,259 | 96.6 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.