April 2020 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | April 2020 | 2020 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 17,906 | 58.1 | 90,022 | 81.6 | |||||
Video equipment | 16,039 | 56.6 | 81,329 | 80.6 | |||||
Audio equipment | 1,867 | 75.8 | 8,692 | 92.4 | |||||
Industrial electronic equipment | 108,710 | 90.8 | 492,423 | 98.7 | |||||
Communications equipment | 15,426 | 69.6 | 74,388 | 78.0 | |||||
Telecommunications systems | 276 | 125.1 | 917 | 135.1 | |||||
Radio communication systems | 15,150 | 69.0 | 73,471 | 77.6 | |||||
Computers and Information Terminals | 31,312 | 92.4 | 127,562 | 93.1 | |||||
Electronic application equipment | 30,227 | 79.9 | 159,136 | 96.2 | |||||
Electric measuring instrumentation | 31,265 | 121.9 | 129,810 | 129.0 | |||||
Electronic business machines | 480 | 262.3 | 1,527 | 210.8 | |||||
Electronic components and devices | 617,379 | 98.5 | 2,410,208 | 103.1 | |||||
Electronic components | 157,318 | 95.2 | 609,920 | 100.5 | |||||
Passive components | 73,017 | 102.8 | 276,992 | 104.4 | |||||
Connecting components | 57,391 | 89.8 | 227,055 | 97.1 | |||||
Electronic boards | 22,661 | 91.7 | 87,673 | 99.7 | |||||
Transducers | 3,102 | 82.6 | 13,335 | 99.0 | |||||
Others | 1,147 | 63.6 | 4,866 | 75.4 | |||||
Electronic devices | 292,188 | 103.3 | 1,148,137 | 107.5 | |||||
Electronic tubes | 2,157 | 97.3 | 8,500 | 102.6 | |||||
Discrete semiconductors | 60,352 | 99.9 | 234,905 | 104.0 | |||||
Integrated circuits (ICs) | 229,679 | 104.3 | 904,732 | 108.5 | |||||
Parts and accessories | 167,873 | 94.1 | 652,152 | 98.3 | |||||
TOTAL | 743,995 | 95.8 | 2,992,653 | 101.5 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.