February 2020 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | February 2020 | 2020 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 27,556 | 104.2 | 51,232 | 100.8 | |||||
Video equipment | 25,070 | 103.4 | 46,688 | 99.9 | |||||
Audio equipment | 2,486 | 112.8 | 4,544 | 112.0 | |||||
Industrial electronic equipment | 135,417 | 108.0 | 244,063 | 107.6 | |||||
Communications equipment | 20,981 | 83.3 | 38,971 | 86.3 | |||||
Telecommunications systems | 247 | 142.9 | 413 | 154.6 | |||||
Radio communication systems | 20,735 | 82.9 | 38,558 | 85.9 | |||||
Computers and Information Terminals | 34,099 | 100.5 | 64,462 | 103.0 | |||||
Electronic application equipment | 46,620 | 108.6 | 79,374 | 104.0 | |||||
Electric measuring instrumentation | 33,297 | 143.7 | 60,506 | 143.2 | |||||
Electronic business machines | 420 | 344.4 | 749 | 185.9 | |||||
Electronic components and devices | 612,907 | 114.4 | 1,163,228 | 107.0 | |||||
Electronic components | 154,775 | 109.8 | 290,022 | 105.0 | |||||
Passive components | 68,291 | 111.6 | 130,069 | 106.1 | |||||
Connecting components | 59,335 | 108.0 | 109,221 | 103.4 | |||||
Electronic boards | 22,098 | 110.9 | 41,547 | 106.3 | |||||
Transducers | 3,710 | 112.5 | 6,704 | 108.3 | |||||
Others | 1,341 | 83.2 | 2,480 | 85.7 | |||||
Electronic devices | 288,166 | 122.0 | 557,665 | 110.8 | |||||
Electronic tubes | 2,174 | 121.2 | 3,678 | 105.3 | |||||
Discrete semiconductors | 63,296 | 124.4 | 112,841 | 105.5 | |||||
Integrated circuits (ICs) | 222,696 | 121.4 | 441,146 | 112.3 | |||||
Parts and accessories | 169,966 | 107.1 | 315,541 | 102.6 | |||||
TOTAL | 775,880 | 112.8 | 1,458,524 | 106.9 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.