January 2020 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | January 2020 | 2020 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 23,677 | 97.2 | 23,677 | 97.2 | |||||
Video equipment | 21,618 | 96.1 | 21,618 | 96.1 | |||||
Audio equipment | 2,058 | 111.1 | 2,058 | 111.1 | |||||
Industrial electronic equipment | 108,647 | 107.2 | 108,647 | 107.2 | |||||
Communications equipment | 17,990 | 90.1 | 17,990 | 90.1 | |||||
Telecommunications systems | 166 | 176.0 | 166 | 176.0 | |||||
Radio communication systems | 17,823 | 89.7 | 17,823 | 89.7 | |||||
Computers and Information Terminals | 30,363 | 106.2 | 30,363 | 106.2 | |||||
Electronic application equipment | 32,755 | 98.0 | 32,755 | 98.0 | |||||
Electric measuring instrumentation | 27,210 | 142.5 | 27,210 | 142.5 | |||||
Electronic business machines | 329 | 117.1 | 329 | 117.1 | |||||
Electronic components and devices | 550,321 | 99.8 | 550,321 | 99.8 | |||||
Electronic components | 135,246 | 99.9 | 135,246 | 99.9 | |||||
Passive components | 61,779 | 100.6 | 61,779 | 100.6 | |||||
Connecting components | 49,887 | 98.5 | 49,887 | 98.5 | |||||
Electronic boards | 19,449 | 101.6 | 19,449 | 101.6 | |||||
Transducers | 2,994 | 103.4 | 2,994 | 103.4 | |||||
Others | 1,139 | 88.9 | 1,139 | 88.9 | |||||
Electronic devices | 269,499 | 100.8 | 269,499 | 100.8 | |||||
Electronic tubes | 1,504 | 88.5 | 1,504 | 88.5 | |||||
Discrete semiconductors | 49,544 | 88.3 | 49,544 | 88.3 | |||||
Integrated circuits (ICs) | 218,451 | 104.3 | 218,451 | 104.3 | |||||
Parts and accessories | 145,576 | 97.8 | 145,576 | 97.8 | |||||
TOTAL | 682,644 | 100.8 | 682,644 | 100.8 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.