STATISTICS

September 2019 Exports of Electronics from Japan

Source: Ministry of Finance (million yen, % = in comparison with the previous year)
Item September 2019 2019 total to date
        Amount % Amount %
Consumer electronic equipment 31,807 83.8 250,593 80.6
  Video equipment 29,135 84.4 228,945 80.3
  Audio equipment 2,673 78.1 21,648 83.6
Industrial electronic equipment 132,457 96.0 1,111,988 92.2
  Communications equipment 22,065 96.7 200,542 90.8
  Telecommunications systems 287 180.7 1,884 79.0
  Radio communication systems 21,778 96.1 198,658 90.9
  Computers and Information Terminals 32,637 86.2 297,482 93.4
  Electronic application equipment 43,760 96.0 365,880 97.3
  Electric measuring instrumentation 33,855 108.0 246,533 85.5
  Electronic business machines 141 46.6 1,550 58.0
Electronic components and devices 662,988 96.0 5,520,061 93.4
  Electronic components 173,596 93.2 1,422,096 94.9
  Passive components 74,436 101.0 610,048 101.1
  Connecting components 64,275 89.9 548,143 89.9
  Electronic boards 29,603 82.8 218,211 91.2
  Transducers 3,896 105.9 31,680 100.1
  Others 1,386 84.7 14,014 99.3
  Electronic devices 327,829 105.2 2,585,721 95.3
  Electronic tubes 2,789 114.0 19,132 99.0
  Discrete semiconductors 59,664 90.5 512,113 92.2
  Integrated circuits (ICs) 265,376 109.1 2,054,476 96.1
  Parts and accessories 161,562 83.8 1,512,244 89.0
TOTAL 827,252 95.5 6,882,642 92.7

Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.