March 2018 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | March 2018 | 2018 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 55,723 | 87.9 | 170,009 | 99.7 | |||||
Video equipment | 42,879 | 88.1 | 128,867 | 98.6 | |||||
Audio equipment | 12,843 | 87.4 | 41,142 | 103.3 | |||||
Industrial electronic equipment | 461,107 | 101.3 | 1,470,759 | 106.7 | |||||
Communications equipment | 187,254 | 97.0 | 697,275 | 106.1 | |||||
Telecommunications systems | 1,032 | 84.8 | 3,007 | 87.3 | |||||
Radio communication systems | 186,222 | 97.1 | 694,268 | 106.2 | |||||
Computers and Information Terminals | 208,472 | 107.8 | 583,744 | 107.5 | |||||
Electronic application equipment | 38,587 | 93.6 | 108,612 | 102.4 | |||||
Electric measuring instrumentation | 24,102 | 98.5 | 70,615 | 108.7 | |||||
Electronic business machines | 2,692 | 87.7 | 10,512 | 147.7 | |||||
Electronic components and devices | 374,129 | 92.2 | 1,139,899 | 97.8 | |||||
Electronic components | 52,877 | 90.8 | 165,214 | 101.0 | |||||
Passive components | 12,149 | 82.3 | 37,679 | 96.5 | |||||
Connecting components | 13,000 | 100.3 | 38,656 | 107.4 | |||||
Electronic boards | 11,489 | 88.3 | 35,396 | 93.0 | |||||
Transducers | 12,766 | 98.4 | 41,823 | 113.6 | |||||
Others | 3,472 | 76.5 | 11,660 | 84.8 | |||||
Electronic devices | 219,066 | 95.8 | 651,195 | 99.2 | |||||
Electronic tubes | 555 | 102.7 | 2,442 | 118.3 | |||||
Discrete semiconductors | 46,286 | 82.1 | 129,117 | 82.7 | |||||
Integrated circuits (ICs) | 172,226 | 100.3 | 519,636 | 104.3 | |||||
Parts and accessories | 102,185 | 86.1 | 323,489 | 93.5 | |||||
TOTAL | 890,958 | 96.4 | 2,780,667 | 102.4 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.