March 2018 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | March 2018 | 2018 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 38,581 | 84.1 | 100,569 | 85.6 | |||||
Video equipment | 35,466 | 82.5 | 92,748 | 84.5 | |||||
Audio equipment | 3,116 | 107.3 | 7,821 | 101.3 | |||||
Industrial electronic equipment | 141,904 | 96.1 | 362,287 | 96.1 | |||||
Communications equipment | 30,750 | 90.9 | 78,136 | 94.0 | |||||
Telecommunications systems | 300 | 104.1 | 743 | 113.3 | |||||
Radio communication systems | 30,451 | 90.8 | 77,393 | 93.8 | |||||
Computers and Information Terminals | 37,361 | 100.6 | 103,427 | 101.6 | |||||
Electronic application equipment | 53,337 | 113.2 | 129,636 | 110.3 | |||||
Electric measuring instrumentation | 20,269 | 68.8 | 50,454 | 68.0 | |||||
Electronic business machines | 187 | 141.7 | 635 | 108.3 | |||||
Electronic components and devices | 659,278 | 99.7 | 1,848,684 | 100.3 | |||||
Electronic components | 161,273 | 101.2 | 459,200 | 105.7 | |||||
Passive components | 62,380 | 105.7 | 179,475 | 111.0 | |||||
Connecting components | 70,503 | 98.0 | 194,041 | 99.4 | |||||
Electronic boards | 22,903 | 100.2 | 69,779 | 111.5 | |||||
Transducers | 3,769 | 98.3 | 11,071 | 105.4 | |||||
Others | 1,718 | 98.4 | 4,835 | 105.8 | |||||
Electronic devices | 305,641 | 104.9 | 846,508 | 102.3 | |||||
Electronic tubes | 2,431 | 106.0 | 6,147 | 105.7 | |||||
Discrete semiconductors | 67,004 | 104.2 | 177,565 | 102.2 | |||||
Integrated circuits (ICs) | 236,206 | 105.1 | 662,797 | 102.3 | |||||
Parts and accessories | 192,364 | 91.2 | 542,976 | 93.4 | |||||
TOTAL | 839,764 | 98.2 | 2,311,541 | 98.9 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.