February 2018 Exports of Electronics from Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | February 2018 | 2018 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 31,778 | 81.7 | 61,988 | 86.6 | |||||
Video equipment | 29,419 | 81.3 | 57,282 | 85.8 | |||||
Audio equipment | 2,360 | 87.7 | 4,706 | 97.7 | |||||
Industrial electronic equipment | 116,806 | 89.0 | 220,383 | 96.0 | |||||
Communications equipment | 25,026 | 87.7 | 47,385 | 96.0 | |||||
Telecommunications systems | 270 | 123.0 | 443 | 120.5 | |||||
Radio communication systems | 24,756 | 87.4 | 46,942 | 95.9 | |||||
Computers and Information Terminals | 34,606 | 94.6 | 66,065 | 102.2 | |||||
Electronic application equipment | 41,537 | 101.6 | 76,299 | 108.4 | |||||
Electric measuring instrumentation | 15,340 | 61.5 | 30,185 | 67.5 | |||||
Electronic business machines | 297 | 143.1 | 448 | 98.7 | |||||
Electronic components and devices | 579,678 | 93.4 | 1,189,406 | 100.6 | |||||
Electronic components | 145,335 | 99.9 | 297,927 | 108.3 | |||||
Passive components | 55,961 | 105.9 | 117,095 | 114.0 | |||||
Connecting components | 61,781 | 92.8 | 123,537 | 100.3 | |||||
Electronic boards | 22,260 | 107.5 | 46,875 | 118.0 | |||||
Transducers | 3,690 | 102.3 | 7,302 | 109.6 | |||||
Others | 1,643 | 96.3 | 3,117 | 110.4 | |||||
Electronic devices | 264,305 | 95.3 | 540,867 | 100.8 | |||||
Electronic tubes | 2,150 | 100.5 | 3,715 | 105.5 | |||||
Discrete semiconductors | 56,024 | 97.1 | 110,561 | 101.0 | |||||
Integrated circuits (ICs) | 206,131 | 94.8 | 426,591 | 100.8 | |||||
Parts and accessories | 170,038 | 85.8 | 350,612 | 94.7 | |||||
TOTAL | 728,262 | 92.1 | 1,471,777 | 99.3 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.