January 2018 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | January 2018 | 2018 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 30,209 | 92.4 | 30,209 | 97.3 | |||||
| Video equipment | 27,863 | 91.2 | 27,863 | 98.5 | |||||
| Audio equipment | 2,346 | 110.3 | 2,346 | 83.3 | |||||
| Industrial electronic equipment | 103,577 | 105.3 | 103,577 | 105.3 | |||||
| Communications equipment | 22,360 | 107.5 | 22,360 | 107.5 | |||||
| Telecommunications systems | 174 | 116.7 | 174 | 116.7 | |||||
| Radio communication systems | 22,186 | 107.5 | 22,186 | 107.5 | |||||
| Computers and Information Terminals | 31,459 | 112.3 | 31,459 | 112.3 | |||||
| Electronic application equipment | 34,763 | 117.8 | 34,763 | 117.8 | |||||
| Electric measuring instrumentation | 14,845 | 75.1 | 14,845 | 75.1 | |||||
| Electronic business machines | 151 | 61.2 | 151 | 61.2 | |||||
| Electronic components and devices | 609,728 | 108.7 | 609,728 | 108.7 | |||||
| Electronic components | 152,593 | 117.6 | 152,593 | 117.6 | |||||
| Passive components | 61,135 | 122.6 | 61,135 | 122.6 | |||||
| Connecting components | 61,757 | 108.9 | 61,757 | 108.9 | |||||
| Electronic boards | 24,615 | 129.4 | 24,615 | 129.4 | |||||
| Transducers | 3,612 | 118.1 | 3,612 | 118.1 | |||||
| Others | 1,474 | 131.7 | 1,474 | 131.7 | |||||
| Electronic devices | 276,562 | 106.8 | 276,562 | 106.8 | |||||
| Electronic tubes | 1,566 | 113.2 | 1,566 | 113.2 | |||||
| Discrete semiconductors | 54,537 | 105.4 | 54,537 | 105.4 | |||||
| Integrated circuits (ICs) | 220,460 | 107.1 | 220,460 | 107.1 | |||||
| Parts and accessories | 180,574 | 104.9 | 180,574 | 104.9 | |||||
| TOTAL | 743,515 | 107.4 | 743,515 | 107.4 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.


