October 2017 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | October 2017 | 2017 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 38,714 | 98.6 | 375,492 | 99.3 | |||||
| Video equipment | 36,360 | 101.0 | 351,989 | 100.6 | |||||
| Audio equipment | 2,354 | 72.2 | 23,503 | 83.1 | |||||
| Industrial electronic equipment | 114,549 | 99.6 | 1,167,090 | 102.9 | |||||
| Communications equipment | 25,336 | 96.9 | 257,762 | 105.0 | |||||
| Telecommunications systems | 257 | 147.9 | 2,228 | 104.5 | |||||
| Radio communication systems | 25,079 | 96.6 | 255,534 | 105.0 | |||||
| Computers and Information Terminals | 33,253 | 104.1 | 341,169 | 107.2 | |||||
| Electronic application equipment | 39,549 | 111.5 | 380,748 | 106.2 | |||||
| Electric measuring instrumentation | 16,192 | 76.5 | 185,622 | 88.6 | |||||
| Electronic business machines | 218 | 66.8 | 1,790 | 67.2 | |||||
| Electronic components and devices | 717,812 | 114.3 | 6,498,473 | 112.2 | |||||
| Electronic components | 179,443 | 116.5 | 1,578,702 | 114.7 | |||||
| Passive components | 69,748 | 124.8 | 597,730 | 112.1 | |||||
| Connecting components | 74,990 | 107.8 | 697,125 | 118.0 | |||||
| Electronic boards | 29,662 | 128.1 | 233,964 | 115.9 | |||||
| Transducers | 3,431 | 92.4 | 34,702 | 97.1 | |||||
| Others | 1,612 | 95.1 | 15,182 | 102.2 | |||||
| Electronic devices | 306,173 | 109.6 | 2,904,347 | 113.8 | |||||
| Electronic tubes | 2,105 | 100.9 | 20,152 | 108.1 | |||||
| Discrete semiconductors | 61,843 | 106.5 | 598,688 | 106.7 | |||||
| Integrated circuits (ICs) | 242,225 | 110.5 | 2,285,507 | 115.9 | |||||
| Parts and accessories | 232,196 | 119.3 | 2,015,423 | 108.1 | |||||
| TOTAL | 871,075 | 111.3 | 8,041,056 | 110.1 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.