February 2016 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | February 2016 | 2016 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 34,247 | 84.9 | 67,765 | 79.3 | |||||
| Video equipment | 31,701 | 84.6 | 62,997 | 79.0 | |||||
| Audio equipment | 2,546 | 89.6 | 4,768 | 84.3 | |||||
| Industrial electronic equipment | 117,575 | 95.7 | 222,342 | 92.7 | |||||
| Communications equipment | 27,118 | 111.1 | 47,960 | 99.7 | |||||
| Telecommunications systems | 199 | 99.7 | 433 | 105.3 | |||||
| Radio communication systems | 26,919 | 111.2 | 47,527 | 99.6 | |||||
| Computers and Information Terminals | 31,776 | 88.9 | 62,360 | 91.3 | |||||
| Electronic application equipment | 40,735 | 98.4 | 75,914 | 93.8 | |||||
| Electric measuring instrumentation | 17,657 | 83.7 | 35,578 | 84.3 | |||||
| Electronic business machines | 289 | 130.6 | 530 | 181.5 | |||||
| Electronic components and devices | 533,312 | 91.1 | 1,081,660 | 88.5 | |||||
| Electronic components | 121,877 | 91.1 | 244,039 | 87.5 | |||||
| Passive components | 46,965 | 91.8 | 96,884 | 90.3 | |||||
| Connecting components | 51,924 | 91.7 | 102,213 | 86.3 | |||||
| Electronic boards | 17,966 | 89.0 | 35,303 | 84.8 | |||||
| Transducers | 3,527 | 92.6 | 6,715 | 88.4 | |||||
| Others | 1,495 | 76.9 | 2,925 | 72.4 | |||||
| Electronic devices | 231,667 | 89.0 | 478,084 | 88.2 | |||||
| Electronic tubes | 1,959 | 98.9 | 3,490 | 92.3 | |||||
| Discrete semiconductors | 52,945 | 89.5 | 107,892 | 88.1 | |||||
| Integrated circuits (ICs) | 176,763 | 88.7 | 366,701 | 88.2 | |||||
| Parts and accessories | 179,768 | 94.0 | 359,537 | 89.7 | |||||
| TOTAL | 685,134 | 91.5 | 1,371,767 | 88.7 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.