May 2014 Exports of Electronics from Japan
| Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
| Item | May 2014 | 2014 total to date | |||||||
| Amount | % | Amount | % | ||||||
| Consumer electronic equipment | 44,196 | 85.4 | 220,783 | 93.1 | |||||
| Video equipment | 41,488 | 84.5 | 206,368 | 91.6 | |||||
| Audio equipment | 2,708 | 102.2 | 14,414 | 119.9 | |||||
| Industrial electronic equipment | 110,946 | 114.8 | 568,992 | 109.1 | |||||
| Communications equipment | 25,185 | 111.5 | 128,843 | 110.0 | |||||
| Telecommunications systems | 208 | 209.1 | 1,095 | 194.9 | |||||
| Radio communication systems | 24,977 | 111.0 | 127,748 | 109.5 | |||||
| Computers and Information Terminals | 30,917 | 107.7 | 157,780 | 102.0 | |||||
| Electronic application equipment | 31,853 | 122.6 | 171,494 | 111.1 | |||||
| Electric measuring instrumentation | 22,829 | 119.2 | 110,145 | 116.6 | |||||
| Electronic business machines | 163 | 90.2 | 730 | 74.3 | |||||
| Electronic components and devices | 579,831 | 97.5 | 2,826,585 | 102.3 | |||||
| Electronic components | 129,777 | 101.6 | 636,728 | 104.4 | |||||
| Passive components | 48,016 | 102.6 | 231,961 | 106.8 | |||||
| Connecting components | 56,947 | 102.5 | 281,130 | 106.1 | |||||
| Electronic boards | 18,904 | 96.8 | 95,814 | 98.8 | |||||
| Transducers | 3,691 | 102.3 | 18,070 | 95.9 | |||||
| Others | 2,219 | 96.9 | 9,753 | 83.4 | |||||
| Electronic devices | 251,150 | 93.8 | 1,243,769 | 100.8 | |||||
| Electronic tubes | 1,790 | 93.9 | 9,964 | 101.8 | |||||
| Discrete semiconductors | 57,581 | 104.3 | 292,630 | 108.5 | |||||
| Integrated circuits (ICs) | 191,779 | 91.0 | 941,174 | 98.6 | |||||
| Parts and accessories | 198,904 | 100.0 | 946,088 | 102.9 | |||||
| TOTAL | 734,973 | 98.9 | 3,616,360 | 102.7 | |||||
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.