March 2012 Imports of Electronics into Japan
Source: Ministry of Finance | (million yen, % = in comparison with the previous year) | ||||||||
Item | March 2012 | 2012 total to date | |||||||
Amount | % | Amount | % | ||||||
Consumer electronic equipment | 55,577 | 59.9 | 158,772 | 60.2 | |||||
Video equipment | 42,250 | 54.1 | 119,095 | 53.4 | |||||
Audio equipment | 13,327 | 90.3 | 39,676 | 97.3 | |||||
Industrial electronic equipment | 361,158 | 114.6 | 1,004,840 | 117.6 | |||||
Communications equipment | 139,910 | 124.6 | 423,406 | 142.6 | |||||
Telecommunications systems | 1,195 | 87.4 | 2,914 | 76.6 | |||||
Radio communication systems | 138,715 | 125.1 | 420,492 | 143.4 | |||||
Computers and related equipment | 172,670 | 109.8 | 454,680 | 104.6 | |||||
Electronic application equipment | 32,587 | 102.3 | 83,067 | 99.6 | |||||
Electric measuring instrumentation | 14,842 | 119.9 | 40,902 | 115.8 | |||||
Electronic business machines | 1,149 | 81.4 | 2,786 | 70.6 | |||||
Electronic components and devices | 294,429 | 101.0 | 828,694 | 94.1 | |||||
Electronic components | 39,147 | 103.3 | 108,488 | 102.0 | |||||
Passive components | 8,872 | 92.0 | 24,465 | 90.5 | |||||
Connecting components | 8,676 | 96.2 | 24,069 | 96.4 | |||||
Electronic boards | 7,511 | 89.4 | 20,994 | 86.5 | |||||
Transducers | 9,568 | 109.3 | 26,818 | 109.0 | |||||
Others | 4,520 | 215.7 | 12,142 | 220.5 | |||||
Electronic devices | 137,866 | 100.0 | 394,581 | 90.9 | |||||
Electronic tubes | 469 | 85.4 | 1,871 | 116.3 | |||||
Discrete semiconductors | 20,971 | 93.6 | 62,058 | 95.5 | |||||
Integrated circuits (ICs) | 116,426 | 101.3 | 330,651 | 90.0 | |||||
Parts and accessories | 117,416 | 101.5 | 325,625 | 95.7 | |||||
TOTAL | 711,163 | 101.7 | 1,992,306 | 99.7 |
Note: In accordance with the "Adoption of Simplified Declaration Procedure" by the Customs and Tariff Bureau of Japan, from April 2001 a one-month time lag was implemented on the timing of the official announcement of monthly import statistics. As a result, the JEITA web site now presents industry-related import statistics one month after export statistics, which are not influenced by the procedure change.